Fund Group |
Fund |
As at noon | Share class | Currency | Domicile | ISIN number | NAV per share | Change | KIID | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B431KK76 | 2.215 | 0.002 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B431KK76 | 2.215 | 0.002 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B3RQ2721 | 2.281 | 0.004 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B3RQ2721 | 2.281 | 0.004 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B435PM67 | 1.764 | 0.006 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B435PM67 | 1.764 | 0.006 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B5L49R51 | 2.214 | 0.002 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B5L49R51 | 2.214 | 0.002 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE00B3ZQS767 | 2.214 | 0.003 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE00B3ZQS767 | 2.214 | 0.003 | ||
Asian Equities | JOHCM Asia ex Japan Fund | B USD | DOMIreland | Ireland | IE00B4114S53 | ||||||
Asian Equities | JOHCM Asia ex Japan Fund | B USD | DOMIreland | Ireland | IE00B4114S53 | ||||||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B44PG779 | 1.627 | 0.003 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B44PG779 | 1.627 | 0.003 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | Z - Class USD | USD | DOMIreland | Ireland | IE00BVG76811 | 1.184 | 0.003 | ||
Asian Equities | JOHCM Asia ex Japan Fund | 26/05/2023 | Z - Class USD | USD | DOMIreland | Ireland | IE00BVG76811 | 1.184 | 0.003 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B6R5VD95 | 2.428 | 0.004 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B6R5VD95 | 2.428 | 0.004 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B6R5LS41 | 2.802 | 0.006 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B6R5LS41 | 2.802 | 0.006 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B6R5QW32 | 2.308 | 0.008 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B6R5QW32 | 2.308 | 0.008 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B6R5HM01 | 2.748 | 0.005 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B6R5HM01 | 2.748 | 0.005 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE00B6R63P81 | 2.716 | 0.005 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE00B6R63P81 | 2.716 | 0.005 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | B USD | USD | DOMIreland | Ireland | IE00B6R5YM91 | 2.182 | 0.008 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | B USD | USD | DOMIreland | Ireland | IE00B6R5YM91 | 2.182 | 0.008 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B4X3T620 | 2.147 | 0.004 | ||
Asian Equities | JOHCM Asia ex Japan Small and Mid Cap Fund | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B4X3T620 | 2.147 | 0.004 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | A - Hedged GBP | GBP | DOMIreland | Ireland | IE00BSJCJ493 | 1.598 | -0.002 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | A - Hedged GBP | GBP | DOMIreland | Ireland | IE00BSJCJ493 | 1.598 | -0.002 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | A - Hedged USD | USD | DOMIreland | Ireland | IE00BJ4G0G26 | 1.89 | -0.002 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | A - Hedged USD | USD | DOMIreland | Ireland | IE00BJ4G0G26 | 1.89 | -0.002 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE0033009238 | 4.655 | -0.006 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE0033009238 | 4.655 | -0.006 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE0033009121 | 5.792 | -0.005 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE0033009121 | 5.792 | -0.005 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | B - Hedged USD | USD | DOMIreland | Ireland | IE00BJ4G0H33 | 1.924 | -0.003 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | B - Hedged USD | USD | DOMIreland | Ireland | IE00BJ4G0H33 | 1.924 | -0.003 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE0033009014 | 4.684 | -0.008 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE0033009014 | 4.684 | -0.008 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE0031005436 | 5.581 | -0.007 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE0031005436 | 5.581 | -0.007 | ||
European Equities | JOHCM Continental European Fund | X - Hedged GBP | DOMIreland | Ireland | IE00BDZD4P74 | ||||||
European Equities | JOHCM Continental European Fund | X - Hedged GBP | DOMIreland | Ireland | IE00BDZD4P74 | ||||||
European Equities | JOHCM Continental European Fund | 26/05/2023 | X GBP | GBP | DOMIreland | Ireland | IE000GIBTD95 | 1.171 | -0.001 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | X GBP | GBP | DOMIreland | Ireland | IE000GIBTD95 | 1.171 | -0.001 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | Y - Hedged GBP | GBP | DOMIreland | Ireland | IE00BSJCJ501 | 1.668 | -0.002 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | Y - Hedged GBP | GBP | DOMIreland | Ireland | IE00BSJCJ501 | 1.668 | -0.002 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | Y EUR | EUR | DOMIreland | Ireland | IE00B98YKX92 | 1.793 | -0.003 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | Y EUR | EUR | DOMIreland | Ireland | IE00B98YKX92 | 1.793 | -0.003 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | Y GBP | GBP | DOMIreland | Ireland | IE00B993PD05 | 2.133 | -0.002 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | Y GBP | GBP | DOMIreland | Ireland | IE00B993PD05 | 2.133 | -0.002 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | Y USD | USD | DOMIreland | Ireland | IE000UIRB5V7 | 1.291 | 0.001 | ||
European Equities | JOHCM Continental European Fund | 26/05/2023 | Y USD | USD | DOMIreland | Ireland | IE000UIRB5V7 | 1.291 | 0.001 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE0032904330 | 3.434 | -0.003 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE0032904330 | 3.434 | -0.003 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE0032904223 | 5.359 | -0.003 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE0032904223 | 5.359 | -0.003 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE0032904116 | 2.299 | -0.002 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE0032904116 | 2.299 | -0.002 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE0032904009 | 4.907 | -0.003 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE0032904009 | 4.907 | -0.003 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | EUR Non-Distributing | EUR | DOMIreland | Ireland | IE00BSFWK513 | 1.281 | -0.001 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | EUR Non-Distributing | EUR | DOMIreland | Ireland | IE00BSFWK513 | 1.281 | -0.001 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | X Class EUR | EUR | DOMIreland | Ireland | IE00B4K14L92 | 1.641 | -0.002 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | X Class EUR | EUR | DOMIreland | Ireland | IE00B4K14L92 | 1.641 | -0.002 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | Y EUR | EUR | DOMIreland | Ireland | IE00BMXC8L31 | 0.925 | -0.001 | ||
European Equities | JOHCM European Select Values Fund | 26/05/2023 | Y EUR | EUR | DOMIreland | Ireland | IE00BMXC8L31 | 0.925 | -0.001 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B3ZBLW75 | 1.494 | 0.006 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B3ZBLW75 | 1.494 | 0.006 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B4002N46 | 1.379 | 0.006 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B4002N46 | 1.379 | 0.006 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B4M6CN00 | 1.101 | 0.007 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B4M6CN00 | 1.101 | 0.007 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B4TRCR07 | 1.477 | 0.006 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B4TRCR07 | 1.477 | 0.006 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE00B41RZ573 | 1.327 | 0.006 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE00B41RZ573 | 1.327 | 0.006 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | B USD | USD | DOMIreland | Ireland | IE00B4XXMP29 | 1.44 | 0.008 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | B USD | USD | DOMIreland | Ireland | IE00B4XXMP29 | 1.44 | 0.008 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | Y GBP | GBP | DOMIreland | Ireland | IE00BYSGJY42 | 1.661 | 0.007 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | Y GBP | GBP | DOMIreland | Ireland | IE00BYSGJY42 | 1.661 | 0.007 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | Y USD | USD | DOMIreland | Ireland | IE00BYSGJZ58 | 1.339 | 0.008 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | Y USD | USD | DOMIreland | Ireland | IE00BYSGJZ58 | 1.339 | 0.008 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | Z - Class AUD | DOMIreland | Ireland | IE00B5W6ZB60 | ||||||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | Z - Class AUD | DOMIreland | Ireland | IE00B5W6ZB60 | ||||||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | Z - Class CAD | CAD | DOMIreland | Ireland | IE00BBPK0L23 | 1.574 | 0.01 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | Z - Class CAD | CAD | DOMIreland | Ireland | IE00BBPK0L23 | 1.574 | 0.01 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B6R54W91 | 1.738 | 0.008 | ||
Emerging Markets Equities | JOHCM Global Emerging Markets Opportunities Fund | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B6R54W91 | 1.738 | 0.008 | ||
Multi-Asset Value | JOHCM Global Income Builder Fund | A - Non-distributing GBP | DOMIreland | Ireland | IE00BKLJX062 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | A EUR | DOMIreland | Ireland | IE00BFZWPD35 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | A GBP | DOMIreland | Ireland | IE00BFZWPC28 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | A SGD | DOMIreland | Ireland | IE00BFZWPG65 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | A USD | DOMIreland | Ireland | IE00BFZWPF58 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | B EUR | DOMIreland | Ireland | IE00BFZWPJ96 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | B EUR Hedge | DOMIreland | Ireland | IE00BFZWPL19 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | B Non-distributing EUR | DOMIreland | Ireland | IE00BFZWPK02 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | B Non-distributing EUR Hedge | DOMIreland | Ireland | IE00BFZWPM26 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | B SGD | DOMIreland | Ireland | IE00BFZWPP56 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | B USD | DOMIreland | Ireland | IE00BFZWPN33 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | EUR Hedge Seed | DOMIreland | Ireland | IE00BJGW7C32 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | EUR Seed | DOMIreland | Ireland | IE00BKF2GH98 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | Non-Distributing Seed GBP | DOMIreland | Ireland | IE00BHR0DJ19 | ||||||
Multi-Asset Value | JOHCM Global Income Builder Fund | Seed | DOMIreland | Ireland | IE00BFZWPH72 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | A - Hedged EUR | EUR | DOMIreland | Ireland | IE00BFZWWX24 | 1.024 | -0.002 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | A - Hedged EUR | EUR | DOMIreland | Ireland | IE00BFZWWX24 | 1.024 | -0.002 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | A Accumulating | GBP | DOMUK | UK | GB00BJ5JMC04 | 1.28 | -0.004 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | A Accumulating | GBP | DOMUK | UK | GB00BJ5JMC04 | 1.28 | -0.004 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | A Accumulating GBP Hedge | GBP | DOMUK | UK | GB00BKDV8G18 | 1.119 | -0.003 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | A Accumulating GBP Hedge | GBP | DOMUK | UK | GB00BKDV8G18 | 1.119 | -0.003 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | A Distributing | GBP | DOMUK | UK | GB00BJ5JMD11 | 1.179 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | A Distributing | GBP | DOMUK | UK | GB00BJ5JMD11 | 1.179 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B7MR5575 | 2.633 | -0.011 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B7MR5575 | 2.633 | -0.011 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B89PQM59 | 2.414 | -0.01 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B89PQM59 | 2.414 | -0.01 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B89JY234 | 2.227 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B89JY234 | 2.227 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | B - Hedged EUR | DOMIreland | Ireland | IE00BFZWWY31 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B80FZF09 | 2.388 | -0.01 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B80FZF09 | 2.388 | -0.01 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | B GBP | DOMIreland | Ireland | IE00B89JT176 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | B GBP | DOMIreland | Ireland | IE00B89JT176 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | B USD | USD | DOMIreland | Ireland | IE00B8295C79 | 2.091 | -0.006 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | B USD | USD | DOMIreland | Ireland | IE00B8295C79 | 2.091 | -0.006 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X - Class EUR | EUR | DOMIreland | Ireland | IE00BJ5JW424 | 1.203 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X - Class EUR | EUR | DOMIreland | Ireland | IE00BJ5JW424 | 1.203 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X - Class GBP | GBP | DOMIreland | Ireland | IE00BQVC9L01 | 2.067 | -0.008 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X - Class GBP | GBP | DOMIreland | Ireland | IE00BQVC9L01 | 2.067 | -0.008 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X - Hedged GBP | GBP | DOMIreland | Ireland | IE00BF29TX58 | 1.12 | -0.003 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X - Hedged GBP | GBP | DOMIreland | Ireland | IE00BF29TX58 | 1.12 | -0.003 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | X Accumulating | GBP | DOMUK | UK | GB00BJ5JMF35 | 1.251 | -0.004 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | X Accumulating | GBP | DOMUK | UK | GB00BJ5JMF35 | 1.251 | -0.004 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | X Accumulating GBP Hedge | DOMUK | UK | GB00BNG8BZ06 | ||||||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | X Distributing | GBP | DOMUK | UK | GB00BJ5JMG42 | 1.184 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (onshore) | 26/05/2023 | X Distributing | GBP | DOMUK | UK | GB00BJ5JMG42 | 1.184 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | X EUR Non-Distributing | DOMIreland | Ireland | IE00BMCZLF81 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | X EUR Non-Distributing | DOMIreland | Ireland | IE00BMCZLF81 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X GBP Non-Distributing | GBP | DOMIreland | Ireland | IE00BK8M2125 | 0.946 | -0.004 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X GBP Non-Distributing | GBP | DOMIreland | Ireland | IE00BK8M2125 | 0.946 | -0.004 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X NOK Non-Distributing | NOK | DOMIreland | Ireland | IE0001EME6I4 | 12.061 | -0.01 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | X NOK Non-Distributing | NOK | DOMIreland | Ireland | IE0001EME6I4 | 12.061 | -0.01 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B83MS159 | 0.975 | -0.004 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B83MS159 | 0.975 | -0.004 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | Z CAD | DOMIreland | Ireland | IE00BDZD4N50 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | Z CAD | DOMIreland | Ireland | IE00BDZD4N50 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | Z EUR | EUR | DOMIreland | Ireland | IE00BDZD4M44 | 1.202 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | 26/05/2023 | Z EUR | EUR | DOMIreland | Ireland | IE00BDZD4M44 | 1.202 | -0.005 | ||
Global Equities | JOHCM Global Opportunities Fund (offshore) | Z GBP Non-Distributing | DOMIreland | Ireland | IE00BD6R4D64 | ||||||
Global Equities | JOHCM Global Opportunities Fund (offshore) | Z GBP Non-Distributing | DOMIreland | Ireland | IE00BD6R4D64 | ||||||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B3DBRP41 | 3.611 | 0.008 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | A EUR | EUR | DOMIreland | Ireland | IE00B3DBRP41 | 3.611 | 0.008 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B3DBRN27 | 3.893 | 0.01 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | A GBP | GBP | DOMIreland | Ireland | IE00B3DBRN27 | 3.893 | 0.01 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B3T31Z22 | 1.987 | 0.008 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE00B3T31Z22 | 1.987 | 0.008 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B3DBRM10 | 3.465 | 0.007 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | B EUR | EUR | DOMIreland | Ireland | IE00B3DBRM10 | 3.465 | 0.007 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE00B3DBRL03 | 3.718 | 0.009 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | B GBP | GBP | DOMIreland | Ireland | IE00B3DBRL03 | 3.718 | 0.009 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | B USD | USD | DOMIreland | Ireland | IE00B5L7L670 | 2.247 | 0.009 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | B USD | USD | DOMIreland | Ireland | IE00B5L7L670 | 2.247 | 0.009 | ||
Global Equities | JOHCM Global Select Fund | Non-Distributing EUR | DOMIreland | Ireland | IE00BVXCD772 | ||||||
Global Equities | JOHCM Global Select Fund | Non-Distributing EUR | DOMIreland | Ireland | IE00BVXCD772 | ||||||
Global Equities | JOHCM Global Select Fund | Z - Class EUR | DOMIreland | Ireland | IE00B3DBRQ57 | ||||||
Global Equities | JOHCM Global Select Fund | Z - Class EUR | DOMIreland | Ireland | IE00B3DBRQ57 | ||||||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B3DCMB82 | 2.816 | 0.008 | ||
Global Equities | JOHCM Global Select Fund | 26/05/2023 | Z - Class GBP | GBP | DOMIreland | Ireland | IE00B3DCMB82 | 2.816 | 0.008 | ||
Global Equities | JOHCM Global Select Fund | Z - Class USD | DOMIreland | Ireland | IE00B4V7J004 | ||||||
Global Equities | JOHCM Global Select Fund | Z - Class USD | DOMIreland | Ireland | IE00B4V7J004 | ||||||
JOHCM Global Select Shariah Fund | 26/05/2023 | A USD | USD | DOMIreland | Ireland | IE000WIWU3V0 | 0.988 | 0.004 | |||
