TSW Large Cap Value Fund (TSWEX)

Back

Fund Description

The TSW Large Cap Value Fund is managed by Brett Hawkins and Bryan Durand. They are supported by research analyst Michael Creager. The Fund seeks maximum long-term total return, consistent with reasonable risk to principal. The Fund utilizes a bottom-up, business-focused approach based on careful study of individual companies and competitive dynamics of the industries in which they participate. TSW strives to identify companies that are well managed, financially sound, fast growing, and strongly competitive and whose shares are underpriced relative to their intrinsic value.

Investment Objective

The TSW Large Cap Value Fund (the "Fund") seeks maximum long-term total return, consistent with reasonable risk to principal.

Other TSW Funds

TSW High Yield Bond Fund (TSWHX)

To fund manager Bill Bellamy, high yield bonds are an often misunderstood and overlooked asset class. With the help of analysts David McMackin and Chuck Finley, the team seeks to identify opportunities in high yield corporate credit that generates strong current income and total return potential per unit of risk taken. As a boutique manager,...

Read More
TSW Emerging Markets Fund (TSWMX)

The TSW Emerging Markets Fund is managed by Elliott Jones and aims to maximize long-term capital appreciation. The Fund invests in equity securities of companies that are domiciled in or tied economically to emerging market countries, including frontier markets. The Fund utilizes a bottom-up, business-focused approach based on the study of i...

Read More
Back

Fund details

Data as at 31 March 2024
Fund size $37.00mn
Strategy size
Fund inception date 07 December 2021
Benchmark Russell 1000 Value
Fund codes
Fund Ticker Share Class Fund Number CUSIP
TSWEX Institutional 701 46653M641
Fees and Expenses
Fund Ticker Share Class Net Expense Ratio* Gross Expense Ratio*
TSWEX Institutional 0.75% 0.75%

*Expense ratios as stated in the latest prospectus. JOHCM (USA) Inc. has contractually agreed to waive fees and reimburse expenses so that the Net Total Operating Expenses do not exceed the stated amounts until January 28, 2024.

Administration

Investment Advisor JOHCM (USA) Inc.
Transfer Agent Northern Trust
Custodian Northern Trust

Total Return (%)

Data as at March 31, 2024
  1 Month Total Return 3 Month Total Return YTD Total Return 1 Year Total Return Cumulative Since Inception
Institutional Net 4.39 7.22 7.22 16.26 1035.33
Benchmark 5.00 8.99 8.99 20.27 1859.03

Annualised Return (%)

Data as at March 31, 2024
  1 Year 2 Year 3 Year 4 Year 5 Year 10 Year Annualized Since Inception
Institutional Net 16.26 4.67 8.64 19.14 11.47 9.19 7.96

Monthly returns (%)

Data as at 31 March 2024
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Fund 1992
Benchmark 1992 -3.07 1.38 0.09 3.28 2.40
Benchmark 1992 -2.05 1.18 0.35 3.40 1.23
Fund 1993 12.81
Benchmark 1993 2.90 3.49 2.95 -1.28 2.01 2.22 1.10 3.61 0.17 -0.08 -2.08 1.91 18.07
Benchmark 1993 0.84 1.36 2.11 -2.42 2.68 0.29 -0.40 3.79 -0.77 2.07 -0.95 1.21 10.08
Fund 1994 2.27 -1.51 -5.05 0.38 1.33 -1.31 3.52 3.77 -1.77 1.82 -4.90 1.33 -0.60
Benchmark 1994 3.76 -3.41 -3.73 1.92 1.16 -2.40 3.11 2.88 -3.31 1.39 -4.03 1.16 -1.98
Benchmark 1994 3.40 -2.71 -4.36 1.28 1.64 -2.45 3.28 4.10 -2.45 2.25 -3.64 1.48 1.32
Fund 1995 1.22 4.08 3.21 1.47 2.82 0.50 3.32 -0.24 2.09 -1.11 4.49 1.92 26.33
Benchmark 1995 3.08 3.96 2.20 3.16 4.20 1.35 3.48 1.41 3.61 -0.99 5.07 2.51 38.36
Benchmark 1995 2.59 3.90 2.95 2.94 4.00 2.32 3.32 0.25 4.22 -0.36 4.39 1.93 37.58
Fund 1996 1.79 0.92 3.18 1.25 1.60 1.00 -4.63 2.76 3.85 1.76 7.25 -0.81 21.33
Benchmark 1996 3.12 0.75 1.70 0.38 1.25 0.08 -3.78 2.86 3.98 3.87 7.25 -1.28 21.64
Benchmark 1996 3.40 0.93 0.96 1.47 2.58 0.38 -4.42 2.11 5.63 2.76 7.56 -1.98 22.96
Fund 1997 3.34 0.28 -2.26 3.45 5.31 5.04 7.53 -4.88 3.26 -3.00 3.39 2.63 25.98
Benchmark 1997 4.84 1.47 -3.60 4.20 5.59 4.29 7.52 -3.56 6.04 -2.79 4.42 2.92 35.18
Benchmark 1997 6.25 0.78 -4.11 5.97 6.09 4.48 7.96 -5.60 5.48 -3.34 4.63 1.72 33.36
Fund 1998 -2.06 7.50 4.37 -0.32 -1.76 -0.51 -2.33 -12.42 5.20 6.84 3.30 0.85 7.24
Benchmark 1998 -1.41 6.73 6.12 0.67 -1.48 1.28 -1.76 -14.88 5.74 7.75 4.66 3.40 15.63
Benchmark 1998 1.11 7.21 5.12 1.01 -1.72 4.06 -1.06 -14.46 6.41 8.13 6.06 5.76 28.58
Fund 1999 1.27 -2.37 4.35 6.17 -0.39 3.96 -2.70 -2.00 -3.09 4.97 0.07 0.97 11.18
Benchmark 1999 0.80 -1.41 2.07 9.34 -1.10 2.90 -2.93 -3.71 -3.49 5.76 -0.78 0.48 7.35
Benchmark 1999 4.18 -3.11 4.00 3.87 -2.36 5.55 -3.12 -0.49 -2.74 6.33 2.03 5.89 21.04
Fund 2000 -3.65 -5.20 10.65 -1.21 1.22 -3.68 -1.40 5.84 -3.48 2.79 -3.43 5.33 2.53
Benchmark 2000 -3.26 -7.43 12.20 -1.16 1.05 -4.57 1.25 5.56 0.91 2.46 -3.71 5.01 7.02
Benchmark 2000 -5.02 -1.89 9.78 -3.01 -2.05 2.47 -1.56 6.21 -5.28 -0.42 -7.88 0.49 -9.10
Fund 2001 1.29 -4.31 -3.33 6.65 2.11 -3.66 1.15 -4.40 -8.15 2.70 8.15 2.21 -0.88
Benchmark 2001 0.38 -2.78 -3.53 4.90 2.25 -2.22 -0.21 -4.01 -7.04 -0.86 5.81 2.36 -5.59
Benchmark 2001 3.55 -9.12 -6.34 7.77 0.67 -2.43 -0.98 -6.26 -8.08 1.91 7.67 0.88 -11.89
Fund 2002 -1.51 -1.36 4.15 -4.81 -0.70 -7.99 -9.46 -1.16 -14.05 7.34 8.46 -5.65 -25.64
Benchmark 2002 -0.77 0.16 4.73 -3.43 0.50 -5.74 -9.30 0.76 -11.12 7.41 6.30 -4.34 -15.52
Benchmark 2002 -1.46 -1.93 3.76 -6.06 -0.74 -7.12 -7.80 0.66 -10.87 8.80 5.89 -5.87 -22.10
Fund 2003 -2.50 -1.75 0.18 8.29 6.13 1.14 2.04 1.30 -1.20 4.21 0.48 6.23 26.73
Benchmark 2003 -2.42 -2.67 0.17 8.80 6.46 1.25 1.49 1.56 -0.98 6.12 1.36 6.16 30.03
Benchmark 2003 -2.62 -1.50 0.97 8.24 5.27 1.28 1.76 1.95 -1.06 5.66 0.88 5.24 28.68
Fund 2004 0.27 1.98 -1.30 -0.36 0.99 1.95 -0.53 -0.09 3.35 0.94 4.06 1.90 13.85
Benchmark 2004 1.76 2.14 -0.88 -2.44 1.02 2.36 -1.41 1.42 1.55 1.66 5.05 3.35 16.49
Benchmark 2004 1.84 1.39 -1.51 -1.57 1.37 1.94 -3.31 0.40 1.08 1.53 4.05 3.40 10.88
Fund 2005 -1.28 3.33 -0.85 -2.94 2.21 0.56 5.35 -0.53 2.32 -1.94 3.27 0.35 9.93
Benchmark 2005 -1.77 3.31 -1.37 -1.79 2.41 1.09 2.89 -0.43 1.40 -2.54 3.27 0.61 7.05
Benchmark 2005 -2.44 2.10 -1.77 -1.90 3.18 0.14 3.72 -0.91 0.81 -1.67 3.78 0.03 4.91
Fund 2006 5.28 -1.52 2.47 1.15 -3.70 0.00 -0.45 1.42 0.91 3.43 3.45 0.85 13.76
Benchmark 2006 3.88 0.61 1.35 2.54 -2.53 0.64 2.43 1.67 1.99 3.27 2.28 2.25 22.25
Benchmark 2006 2.65 0.27 1.24 1.34 -2.88 0.14 0.62 2.38 2.58 3.26 1.90 1.40 15.79
Fund 2007 1.39 -1.07 0.98 3.91 4.13 -1.49 -3.03 1.56 3.02 1.42 -3.23 -1.07 6.35
Benchmark 2007 1.28 -1.56 1.55 3.70 3.61 -2.34 -4.62 1.12 3.43 0.01 -4.89 -0.97 -0.17
Benchmark 2007 1.51 -1.96 1.12 4.43 3.49 -1.66 -3.10 1.50 3.74 1.59 -4.18 -0.69 5.49
Fund 2008 -4.54 -2.59 -1.10 4.86 1.49 -8.14 0.54 0.71 -8.06 -17.66 -6.76 1.64 -34.68
Benchmark 2008 -4.01 -4.19 -0.75 4.87 -0.16 -9.57 -0.36 1.70 -7.35 -17.31 -7.17 1.39 -36.85
Benchmark 2008 -6.00 -3.25 -0.43 4.87 1.30 -8.43 -0.84 1.45 -8.91 -16.79 -7.18 1.06 -37.00
Fund 2009 -8.38 -10.63 7.43 8.86 4.65 -0.44 7.84 2.54 3.08 -1.97 5.46 2.94 21.02
Benchmark 2009 -11.50 -13.36 8.55 10.72 6.18 -0.74 8.19 5.23 3.86 -3.06 5.64 1.77 19.69
Benchmark 2009 -8.43 -10.65 8.76 9.57 5.59 0.20 7.56 3.61 3.73 -1.86 6.00 1.93 26.46
Fund 2010 -3.50 3.41 5.81 0.20 -9.35 -6.52 7.48 -4.71 8.81 3.52 -0.30 6.95 10.28
Benchmark 2010 -2.81 3.16 6.51 2.59 -8.22 -5.63 6.77 -4.28 7.76 3.00 -0.53 7.89 15.51
Benchmark 2010 -3.60 3.10 6.03 1.58 -7.98 -5.23 7.01 -4.51 8.92 3.80 0.01 6.68 15.06
Fund 2011 2.54 2.84 0.00 2.41 -0.96 -2.46 -3.71 -7.42 -8.13 12.83 -0.78 -0.78 -5.10
Benchmark 2011 2.26 3.69 0.40 2.66 -1.06 -2.05 -3.32 -6.24 -7.56 11.45 -0.52 2.01 0.39
Benchmark 2011 2.37 3.43 0.04 2.96 -1.13 -1.67 -2.03 -5.43 -7.03 10.93 -0.22 1.02 2.11
Fund 2012 5.19 4.17 1.85 -1.43 -7.73 4.42 0.85 3.76 2.08 -1.51 0.00 1.39 13.05
Benchmark 2012 3.78 3.99 2.96 -1.02 -5.86 4.97 1.04 2.17 3.17 -0.49 -0.04 2.07 17.51
Benchmark 2012 4.48 4.32 3.29 -0.63 -6.01 4.12 1.39 2.25 2.58 -1.85 0.58 0.91 16.00
Fund 2013 6.24 -0.25 4.02 1.95 2.39 -1.60 5.15 -2.79 3.89 3.67 2.02 2.78 30.72
Benchmark 2013 6.50 1.44 3.96 1.51 2.57 -0.88 5.40 -3.79 2.51 4.38 2.79 2.53 32.53
Benchmark 2013 5.18 1.36 3.75 1.93 2.34 -1.34 5.09 -2.90 3.14 4.60 3.05 2.53 32.39
Fund 2014 -4.33 5.11 1.70 0.27 2.25 2.13 -2.95 3.44 -3.27 1.76 2.19 0.29 8.46
Benchmark 2014 -3.55 4.32 2.39 0.95 1.46 2.61 -1.70 3.68 -2.06 2.25 2.05 0.61 13.45
Benchmark 2014 -3.46 4.57 0.84 0.74 2.35 2.07 -1.38 4.00 -1.40 2.44 2.69 -0.25 13.69
Fund 2015 -3.86 5.56 -0.91 0.22 1.92 -2.15 0.81 -5.88 -2.43 6.97 0.07 -0.87 -1.25
Benchmark 2015 -4.00 4.84 -1.36 0.94 1.20 -2.00 0.44 -5.96 -3.02 7.55 0.38 -2.15 -3.83
Benchmark 2015 -3.00 5.75 -1.58 0.96 1.29 -1.94 2.10 -6.03 -2.47 8.44 0.30 -1.58 1.38
Fund 2016 -4.82 1.18 5.55 -1.59 1.29 0.44 4.67 0.83 0.83 -2.38 2.37 0.72 9.00
Benchmark 2016 -5.17 -0.03 7.20 2.10 1.55 0.86 2.90 0.77 -0.21 -1.55 5.71 2.50 17.34
Benchmark 2016 -4.96 -0.14 6.78 0.39 1.80 0.26 3.69 0.14 0.02 -1.82 3.70 1.98 11.96
Fund 2017 1.64 4.11 -0.15 0.00 1.24 1.45 2.50 -1.33 0.76 -0.60 4.26 -0.06 14.53
Benchmark 2017 0.71 3.59 -1.02 -0.19 -0.10 1.63 1.33 -1.16 2.96 0.73 3.06 1.46 13.66
Benchmark 2017 1.90 3.97 0.12 1.03 1.41 0.62 2.06 0.31 2.06 2.33 3.07 1.11 21.83
Fund 2018 5.12 -3.61 -2.10 -0.47 0.00 3.60 3.88 3.29 1.08 -3.93 1.83 -9.42 -1.71
Benchmark 2018 3.87 -4.78 -1.76 0.33 0.59 0.25 3.96 1.48 0.20 -5.18 2.99 -9.60 -8.27
Benchmark 2018 5.73 -3.69 -2.54 0.38 2.41 0.62 3.72 3.26 0.57 -6.84 2.04 -9.03 -4.38
Fund 2019 6.87 1.63 0.29 4.22 -6.07 5.93 0.65 -2.83 3.15 1.22 2.32 2.74 21.24
Benchmark 2019 7.78 3.19 0.64 3.55 -6.43 7.18 0.83 -2.94 3.57 1.40 3.09 2.75 26.54
Benchmark 2019 8.01 3.21 1.94 4.05 -6.35 7.05 1.44 -1.58 1.87 2.17 3.63 3.02 31.49
Fund 2020 -2.13 -8.63 -14.19 10.63 5.97 -0.69 2.31 4.77 -3.07 -1.88 14.05 3.38 7.38
Benchmark 2020 -2.15 -9.68 -17.09 11.24 3.43 -0.66 3.95 4.13 -2.46 -1.31 13.45 3.83 2.80
Benchmark 2020 -0.04 -8.23 -12.35 12.82 4.76 1.99 5.64 7.19 -3.80 -2.66 10.95 3.84 18.40
Fund 2021 -0.85 5.16 7.69 4.22 1.99 -1.18 -1.12 2.20 -2.15 3.93 -3.46 6.91 25.09
Benchmark 2021 -0.92 6.04 5.88 4.00 2.33 -1.15 0.80 1.98 -3.48 5.08 -3.52 6.31 25.16
Benchmark 2021 -1.01 2.76 4.38 5.34 0.70 2.33 2.38 3.04 -4.65 7.01 -0.69 4.48 28.71
Fund 2022 1.83 0.69 2.47 -4.34 3.49 -8.09 3.25 -1.72 -7.22 10.23 5.14 -3.26 0.91
Benchmark 2022 -2.33 -1.16 2.82 -5.64 1.94 -8.74 6.63 -2.98 -8.77 10.25 6.25 -4.03 -7.54
Benchmark 2022 -5.17 -2.99 3.71 -8.72 0.18 -8.25 9.22 -4.08 -9.21 8.10 5.59 -5.76 -18.11
Fund 2023 2.19 -3.37 -0.64 1.04 -3.41 5.46 2.03 -0.38 -2.44 -1.50 4.33 3.38 6.39
Benchmark 2023 5.18 -3.53 -0.46 -3.86 6.64 3.52 -2.70 -3.86 -3.53 7.54 5.54 11.46
Benchmark 2023 6.28 -2.44 3.67 0.43 6.61 3.21 -1.59 -4.77 -2.10 9.13 4.54 26.29
Fund 2024 0.56 2.14
Benchmark 2024 0.10 3.69 5.00 8.99
Benchmark 2024 1.68 5.34 3.22 10.56

Top 10 holdings and active weights

Data as at 31 March 2024
Top 10 holdings
Dominion Energy Inc 5.28%
Kinder Morgan Inc Class P 4.34%
Berkshire Hathaway Inc. Class B 4.27%
Liberty Broadband Corp. Class C 4.00%
Bayer AG Sponsored ADR 3.94%
Anheuser-Busch InBev SA/NV Sponsored ADR 3.53%
Kraft Heinz Company 3.44%
Nintendo Co., Ltd. Unsponsored ADR 3.39%
Progressive Corporation 3.36%
Pfizer Inc. 3.36%

Regional / Country breakdown

Data as at 31 March 2024
Portfolio Benchmark Relative
Belgium 3.53% 0% 0%
Germany 3.94% 0% 0%
Japan 3.39% 0% 0%
United States 89.12% 0% 0%

Sector breakdown

Data as at 31 March 2024
Portfolio Benchmark Relative
Financials 19.86% 0.00% 0.00%
Health Care 14.30% 0.00% 0.00%
Consumer Staples 12.99% 0.00% 0.00%
Energy 12.24% 0.00% 0.00%
Industrials 10.72% 0.00% 0.00%
Consumer Discretionary 9.66% 0.00% 0.00%
Technology 6.33% 0.00% 0.00%
Telecommunications 5.97% 0.00% 0.00%
Utilities 5.26% 0.00% 0.00%
Real Estate 2.61% 0.00% 0.00%

Important Information

Fund holdings, sector allocation, regional allocation and top 10 countries are subject to change without notification.

Fund

As at noon Share class Currency CUSIP Number NAV Change Change % Previous
JOHCM International Select Fund 25/04/2024 Institutional USD 46653M849 23.10 -0.28 -1.20% 23.38
Investor USD 46653M823 23.16 -0.28 -1.19% 23.44
JOHCM Emerging Markets Opportunities Fund 25/04/2024 Advisor USD 46653M203 11.20 -0.03 -0.27% 11.23
Institutional USD 46653M104 11.22 -0.04 -0.36% 11.26
Investor USD 46653M302 11.18 -0.04 -0.36% 11.22
JOHCM Global Select Fund 25/04/2024 Advisor USD 46653M807 13.14 -0.07 -0.53% 13.21
Institutional USD 46653M708 13.17 -0.07 -0.53% 13.24
JOHCM Emerging Markets Discovery Fund 25/04/2024 Advisor USD 46653M500 14.35 0.03 0.21% 14.32
Institutional USD 46653M401 14.34 0.03 0.21% 14.31
JOHCM International Opportunities Fund 25/04/2024 Institutional USD 46653M872 12.26 -0.06 -0.49% 12.32
Regnan Global Equity Impact Solutions 25/04/2024 Institutional USD 46653M716 7.74 -0.07 -0.90% 7.81
TSW Large Cap Value Fund 25/04/2024 Institutional USD 46653M641 13.00 -0.04 -0.31% 13.04
TSW Emerging Markets Fund 25/04/2024 Institutional USD 46653M666 9.09 -0.05 -0.55% 9.14
TSW High Yield Bond Fund 25/04/2024 Institutional USD 46653M658 9.02 -0.02 -0.22% 9.04

No Data

No Data

Prospectus

An investor should consider the Fund’s investment objectives, risks, and charges and expenses carefully before investing or sending any money. This and other important information about the Funds can be found in the Fund’s(s) prospectus or summary prospectus which can be obtained at www.johcm.com or by calling 866-260-9549 or 312-557-5913. Please read the prospectus or summary prospectus carefully before investing. The Perpetual Americas Funds are advised by JOHCM (USA) Inc. and distributed through Perpetual Americas Funds Distributors, LLC, member FINRA. The Perpetual Americas Funds are not FDIC-insured, may lose value, and have no bank guarantee.

Risks

Investors should note that the Fund invests in fixed income high yield securities. High yield securities (commonly known as “junk bonds”) are generally considered speculative because they may be subject to greater levels of interest rate, credit (including issuer default) and liquidity risk than investment grade securities and may be subject to greater volatility. Fixed income securities will increase or decrease in value based on changes in interest rates. If rates increase, the value of the Fund’s fixed income securities generally declines. Investments in foreign securities involve additional risks due to currency fluctuations, economic and political conditions, and differences in financial reporting standards. The Fund is a newly organized investment company with a limited operating history and a limited track record. Other risks may include, but are not limited to those related to derivatives usage and investment in preferred stocks and loan related investments. Value securities are securities of companies that may have experienced adverse business, industry, or other developments or may be subject to special risks that have caused the securities to be out of favor and, in turn, potentially undervalued. It may take longer than expected for the value of such securities to rise to the anticipated value, or the value may never do so.

For a better experience, we recommend viewing this website in landscape orientation.

Webcast

×

JOHCM

×

Regnan

×