How to Invest

Fund

As at noon Share class Currency CUSIP Number NAV Change Change % Previous
JOHCM International Select Fund 21/09/2023 Institutional USD 46653M849 21.50 -0.41 -1.87% 21.91
Investor USD 46653M823 21.53 -0.40 -1.82% 21.93
JOHCM Emerging Markets Opportunities Fund 21/09/2023 Advisor USD 46653M203 10.42 -0.16 -1.51% 10.58
Institutional USD 46653M104 10.45 -0.16 -1.51% 10.61
Investor USD 46653M302 10.41 -0.16 -1.51% 10.57
JOHCM Global Select Fund 21/09/2023 Advisor USD 46653M807 12.32 -0.24 -1.91% 12.56
Institutional USD 46653M708 12.37 -0.23 -1.83% 12.60
JOHCM Emerging Markets Small-Mid Cap Equity Fund 21/09/2023 Advisor USD 46653M500 12.53 -0.21 -1.65% 12.74
Institutional USD 46653M401 12.53 -0.22 -1.73% 12.75
JOHCM International Opportunities Fund 21/09/2023 Institutional USD 46653M872 11.00 -0.12 -1.08% 11.12
Regnan Global Equity Impact Solutions 21/09/2023 Institutional USD 46653M716 7.14 -0.18 -2.46% 7.32
TSW Large Cap Value Fund 21/09/2023 Institutional USD 46653M641 12.83 -0.13 -1.00% 12.96
TSW High Yield Bond Fund 21/09/2023 Institutional USD 46653M658 8.75 -0.04 -0.46% 8.79

Disclaimer

The performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The Fund's current performance may be lower or higher than the performance data quoted. Investors may obtain performance information current to the most recent month-end, within 7 business days at www.johcm.com or by calling 866-260-9549 or 312-557-5913.

Returns shown, unless otherwise indicated, are total returns, with dividends and income reinvested. Returns for periods of less than one year are not annualized. Fee waivers are in effect; if they had not been in effect performance would have been lower.

For a better experience, we recommend viewing this website in landscape orientation.

Webcast

×

JOHCM

×

Regnan

×