Bertrand Lecourt
Senior Fund Manager
The Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developing new technologies to meet the ever-growing demand for solutions to these challenges.
Senior Fund Manager
Fund Manager
Portfolio Specialist
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreFund size | GBP 131.77m |
---|---|
Strategy size | GBP 159.95m (as at 30 September 2022) |
Benchmark | |
Domicile | |
Denomination | |
Unit type | |
Valuation point | |
Dealing frequency |
Mar 18 - Mar 19 | Mar 19 - Mar 20 | Mar 20 - Mar 21 | Mar 21 - Mar 22 | Mar 22 - Mar 23 | |
---|---|---|---|---|---|
Fund | - | - | - | - | -8.34% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2021 | -1.70 | 2.14 | 4.68 | 1.52 | 6.70 | |||||||||
Benchmark | 2021 | -0.18 | 1.83 | 2.28 | 1.59 | 5.62 | |||||||||
Fund | 2022 | -10.59 | -0.31 | 6.10 | -0.99 | -3.10 | -5.17 | 7.63 | 2.02 | -4.76 | 1.77 | 2.15 | -2.00 | -8.34 | |
Benchmark | 2022 | -5.93 | -1.26 | 5.66 | -2.75 | -1.88 | -4.82 | 4.94 | 2.42 | -4.80 | 1.33 | 1.24 | -2.09 | -8.40 | |
Fund | 2023 | 2.86 | 1.99 | 4.91 | 2.60 | ||||||||||
Benchmark | 2023 | 3.15 | 0.32 | 3.48 | 0.12 |
Fund size | GBP 131.77m |
---|---|
Number of holdings | 46 |
Veolia | 3.51% |
MUELLER INDUSTRIES | 3.15% |
REPUBLIC SERVICES | 3.10% |
EVOQUA WATER TECH | 3.06% |
WATTS WATER TECHNOLOGIES | 3.05% |
AALBERTS | 3.04% |
SERVICE CORP INTL | 2.94% |
LKQ CORP | 2.92% |
WASTE MANAGEMENT | 2.91% |
XYLEM | 2.80% |
Veolia | +3.48% |
MUELLER INDUSTRIES | +3.15% |
EVOQUA WATER TECH | +3.06% |
REPUBLIC SERVICES | +3.05% |
WATTS WATER TECHNOLOGIES | +3.05% |
AALBERTS | +3.04% |
SERVICE CORP INTL | +2.94% |
LKQ CORP | +2.90% |
WASTE MANAGEMENT | +2.80% |
XYLEM | +2.77% |
Water | 54.00% |
Waste | 36.00% |
Other | 10.00% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Industrials | 58.09% | 10.26% | 47.84% | |
Utilities | 17.98% | 2.88% | 15.10% | |
Consumer Discretionary | 10.43% | 11.03% | -0.60% | |
Materials | 5.75% | 4.97% | 0.77% | |
Health Care | 2.64% | 12.30% | -9.66% | |
Information Technology | 1.82% | 21.13% | -19.31% | |
Communication Services | 0.00% | 6.97% | -6.97% | |
Consumer Staples | 0.00% | 7.36% | -7.36% | |
Energy | 0.00% | 5.18% | -5.18% | |
Financials | 0.00% | 15.40% | -15.40% | |
Real Estate | 0.00% | 2.53% | -2.53% | |
Cash | 3.29% | 0.00% | 3.29% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Cash | 3.29% | 0.00% | 3.29% |
Fund |
As at noon | Share class | Currency | Domicile | ISIN number | NAV per share | Change | KIID | |
Regnan Sustainable Water and Waste Fund (onshore) | 28/03/2023 | A Accumulating | GBP | UK | GB00BMYXD320 | 0.978 | -0.062 | ||
Regnan Sustainable Water and Waste Fund (onshore) | A Accumulating Hedged | UK | GB00BMYXQ223 | ||||||
Regnan Sustainable Water and Waste Fund (onshore) | B Accumulating | UK | GB00BMYXQ330 | ||||||
Regnan Sustainable Water and Waste Fund (onshore) | B Accumulating Hedged | UK | GB00BMYXQ447 | ||||||
Regnan Sustainable Water and Waste Fund (onshore) | 28/03/2023 | F Accumulating | GBP | UK | GB00BMYXQ553 | 0.987 | -0.064 | ||
Regnan Sustainable Water and Waste Fund (onshore) | Y Accumulating | UK | GB00BMYXQ660 |
JOHCM Global Income Builder Fund
Share class | 06/22 | 07/22 | 08/22 | 09/22 | 10/22 | 11/22 | 12/22 | 01/23 | 02/23 | 03/23 |
---|---|---|---|---|---|---|---|---|---|---|
A GBP | 0.3848 | 0.3507 | 0.3439 | 0.3982 | 0.3509 | 0.3193 | 0.3826 | 0.3437 | 0.3714 | 0.3249 |
A EUR | 0.3990 | 0.3571 | 0.3622 | 0.4055 | 0.3547 | 0.3277 | 0.3935 | 0.3438 | 0.3710 | 0.3239 |
A USD | 0.3611 | 0.3151 | 0.3128 | 0.3431 | 0.2930 | 0.2750 | 0.3469 | N/A | N/A | N/A |
A SGD | 0.3661 | 0.3248 | 0.3189 | 0.3548 | 0.3107 | 0.2865 | 0.3482 | 0.3040 | 0.3310 | 0.2889 |
B EUR | 0.3820 | 0.3416 | 0.3462 | 0.3872 | 0.3385 | 0.3124 | 0.3748 | 0.3272 | 0.3527 | 0.3077 |
Seed GBP | 0.3562 | 0.3189 | 0.3619 | 0.4193 | 0.3695 | 0.3364 | 0.4031 | 0.3623 | 0.3916 | 0.3427 |
Net dividends quoted in the local share class currency.
If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
JOHCM UK Equity Income Fund
Share class | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 |
---|---|---|---|---|---|---|---|---|---|---|
A distributing GBP | 1.2632 | 1.0771 | 1.1681 | 2.3283 | 3.0863 | 1.2881 | 1.9828 | 3.4453 | 3.1410 | 1.8309 |
A accumulating GBP | 2.6218 | 2.2581 | 2.4649 | 4.9447 | 6.6368 | 2.8152 | 4.3509 | 7.6541 | 7.1149 | 4.2268 |
B distributing GBP | 1.1739 | 0.9997 | 1.0825 | 2.1559 | 2.8539 | 1.1897 | 1.8271 | 3.1746 | 2.8895 | 1.6822 |
B accumulating GBP | 2.4391 | 2.0980 | 2.2869 | 4.5836 | 6.1431 | 2.6020 | 4.0228 | 7.0604 | 6.5526 | 3.8884 |
Y distributing GBP | 0.8514 | 0.7263 | 0.7879 | 1.5709 | 2.0833 | 0.8697 | 1.3383 | 2.3274 | 2.1211 | 1.2376 |
Y accumulating GBP | 1.0570 | 0.5363 | 0.9944 | 1.9953 | 2.6787 | 1.1364 | 1.7602 | 3.0924 | 2.8757 | 1.7088 |
Dividends are quoted and paid in pence per share
XD dates: 31 March, 30 June, 30 September and 31 December
Payment dates: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on a XD rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
All funds have a XD date of 1 July 2022 and pay date of 31 August 2022.
JOHCM UK Dynamic Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Y | GBP | 31 Aug 2022 | pence per share | 2.1779 |
All funds have a XD date of 31 December 2021 and pay date of 28 February 2022.
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 0.0000 |
A | EUR | 28 Feb 2022 | cents per share | 0.0000 |
A | USD | 28 Feb 2022 | cents per share | 0.0000 |
B | GBP | 28 Feb 2022 | pence per share | 0.0000 |
B | EUR | 28 Feb 2022 | cents per share | 0.0000 |
B | USD | 28 Feb 2022 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2022 | cents per share | 1.2717 |
Z | USD | 28 Feb 2022 | cents per share | 1.0094 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 0.0000 |
A | EUR | 28 Feb 2022 | cents per share | 0.0000 |
A | USD | 28 Feb 2022 | cents per share | 0.0000 |
B | GBP | 28 Feb 2022 | pence per share | 0.0000 |
B | EUR | 28 Feb 2022 | cents per share | 0.0000 |
B | USD | 28 Feb 2022 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2022 | cents per share | 0.0000 |
JOHCM Concentrated Global Share Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 0.0000 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 8.6863 |
A | EUR | 28 Feb 2022 | cents per share | 7.2518 |
A - hedge | GBP | 28 Feb 2022 | pence per share | 2.3783 |
B | GBP | 28 Feb 2022 | pence per share | 5.7899 |
B | EUR | 28 Feb 2022 | cents per share | 5.0477 |
B - hedge | USD | 28 Feb 2022 | cents per share | 1.8425 |
Y | GBP | 28 Feb 2022 | pence per share | 3.4475 |
Y - hedge | GBP | 28 Feb 2022 | pence per share | 2.6955 |
Y | EUR | 28 Feb 2022 | cents per share | 3.0103 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 3.4279 |
A | EUR | 28 Feb 2022 | cents per share | 2.2816 |
B | GBP | 28 Feb 2022 | pence per share | 0.4023 |
B | EUR | 28 Feb 2021 | cents per share | 0.1956 |
Y | EUR | 28 Feb 2022 | cents per share | 0.6184 |
JOHCM European Concentrated Value Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | EUR | 28 Feb 2022 | cents per share | 0.8126 |
B | EUR | 28 Feb 2022 | cents per share | 0.3158 |
Z | EUR | 28 Feb 2022 | cents per share | 1.5455 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 2.8311 |
A | EUR | 28 Feb 2022 | cents per share | 3.1858 |
A | USD | 28 Feb 2022 | cents per share | 2.4633 |
B | GBP | 28 Feb 2022 | pence per share | 1.8347 |
B | EUR | 28 Feb 2022 | cents per share | 2.1208 |
B | USD | 28 Feb 2022 | cents per share | 2.1654 |
Y | GBP | 28 Feb 2022 | pence per share | 3.6898 |
Y | USD | 28 Feb 2022 | cents per share | 3.1258 |
Z | GBP | 28 Feb 2022 | cents per share | 5.3164 |
JOHCM Global Opportunities Fund (onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 2.5871 |
A | EUR | 28 Feb 2022 | cents per share | 5.0441 |
A | USD | 28 Feb 2022 | cents per share | 4.8886 |
B | EUR | 28 Feb 2022 | cents per share | 4.6750 |
B | USD | 28 Feb 2022 | cents per share | 4.6865 |
A - hedged | GBP | 28 Feb 2022 | pence per share | 2.6653 |
A - hedged | EUR | 28 Feb 2022 | cents per share | 2.2077 |
X | GBP | 28 Feb 2022 | cents per share | 2.4784 |
X | EUR | 28 Feb 2022 | cents per share | 2.2293 |
JOHCM Global Opportunities Fund (offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 4.5789 |
A | EUR | 28 Feb 2022 | cents per share | 5.1902 |
A | USD | 28 Feb 2022 | cents per share | 4.6148 |
B | GBP | 28 Feb 2022 | pence per share | 5.0376 |
B | EUR | 28 Feb 2022 | cents per share | 4.7737 |
B | USD | 28 Feb 2022 | cents per share | 4.3909 |
A - hedged | EUR | 28 Feb 2022 | cents per share | 2.3372 |
X | GBP | 28 Feb 2022 | cents per share | 3.9139 |
Z | GBP | 28 Feb 2022 | cents per share | 1.8229 |
X - hedged | GBP | 28 Feb 2022 | cents per share | 2.4327 |
X | EUR | 28 Feb 2022 | cents per share | 2.3658 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 0.0000 |
A | EUR | 28 Feb 2022 | cents per share | 0.0000 |
A | USD | 28 Feb 2022 | cents per share | 0.0000 |
B | GBP | 28 Feb 2022 | pence per share | 0.0000 |
B | EUR | 28 Feb 2022 | cents per share | 0.0000 |
B | USD | 28 Feb 2022 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2022 | pence per share | 2.9482 |
Z | USD | 28 Feb 2022 | cents per share | 2.5658 |
JOHCM UK Dynamic Fund
Please note that with effect from 1 January 2022, this fund will make semi-annual distributions.
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 30 June 2022 | pence per share | 4.2307 |
A - accumulating | GBP | 30 June 2022 | pence per share | 6.2512 |
B - distributing | GBP | 30 June 2022 | pence per share | 3.8318 |
B - accumulating | GBP | 30 June 2022 | pence per share | 6.9098 |
Y - distributing | GBP | 30 June 2022 | pence per share | 2.6563 |
Y - accumulating | GBP | 30 June 2022 | pence per share | 3.6096 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 5.8783 |
B | GBP | 28 Feb 2022 | pence per share | 3.1115 |
X | GBP | 28 Feb 2022 | pence per share | 3.1342 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2022 | pence per share | 5.5257 |
A - accumulating | GBP | 28 Feb 2022 | pence per share | 8.4140 |
B - distributing | GBP | 28 Feb 2022 | pence per share | 5.2121 |
B - accumulating | GBP | 28 Feb 2022 | pence per share | 7.8256 |
Y - accumulating | GBP | 28 Feb 2022 | pence per share | 3.7193 |
Y - distributing | GBP | 28 Feb 2022 | pence per share | 4.7060 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled). Email us at oeicdealing@johcm.co.uk.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreFor a better experience, we recommend viewing this website in landscape orientation.