Tim Crockford
Head of Equity Impact Solutions
Biography
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet sustainability needs of society and the environment. They use the United Nations Sustainable Development Goals (SDGs) as an investment lens.
Head of Equity Impact Solutions
Biography
Fund Manager
Biography
Analyst
Biography
Analyst
Biography
Regnan is a trading name of J O Hambro Capital Management Limited.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreFund size | GBP 60.14m |
---|---|
Strategy size | GBP 61.15m (as at 30 September 2020) |
Maximum capacity | |
Fund inception date | 27 October 2020 |
Benchmark | |
Domicile | UK |
Denomination | GBP |
Unit type | |
Valuation point | Daily (12pm, UK time) |
Dealing frequency | Daily 9-5pm |
Regnan is a trading name of J O Hambro Capital Management Limited.
Regnan is a trading name of J O Hambro Capital Management Limited.
Regnan is a trading name of J O Hambro Capital Management Limited.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2020 | -2.00 | 9.08 | 4.68 | 11.90 | ||||||||||
Benchmark | 2020 | -2.44 | 9.23 | 1.93 | 8.62 | ||||||||||
Fund | 2021 | 1.79 | 1.79 | 13.90 | |||||||||||
Benchmark | 2021 | 0.83 | 0.83 | 9.53 |
Regnan is a trading name of J O Hambro Capital Management Limited.
Fund size | GBP 60.14m |
---|---|
Number of holdings | 31 |
Sartorius Stedim Biotech | 4.53% |
DUERR | 4.21% |
YDUQS PART ON | 4.21% |
QIAGEN | 4.19% |
EVOQUA WATER TECH | 4.15% |
UMICORE | 4.13% |
Hella KGaA Hueck & Co | 4.13% |
EMERGENT BIOSOLUTIONS | 4.11% |
Agilent Technologies | 4.09% |
Bank Rakyat Indonesia | 4.09% |
Sartorius Stedim Biotech | +4.51% |
DUERR | +4.21% |
YDUQS PART ON | +4.21% |
QIAGEN | +4.17% |
EVOQUA WATER TECH | +4.15% |
Hella KGaA Hueck & Co | +4.13% |
UMICORE | +4.12% |
EMERGENT BIOSOLUTIONS | +4.10% |
Bank Rakyat Indonesia | +4.06% |
Agilent Technologies | +4.03% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Large Cap | 49.63% | 82.41% | -32.78% | |
Medium Cap | 45.24% | 16.16% | 29.08% | |
Small Cap | 0.69% | 1.43% | -0.74% | |
Cash | 4.44% | 0.00% | 4.44% |
Regnan is a trading name of J O Hambro Capital Management Limited.
Fund |
As at noon | Share class | Currency | Domicile | Sedol number | NAV per share | Change | |
JOHCM Asia ex Japan Fund | 25/02/2021 | A | GBP | Ireland | B3RQ272 | 2.870 | 0.039 | |
A | USD | Ireland | B435PM6 | 2.536 | 0.042 | |||
A | EUR | Ireland | B431KK7 | 2.797 | 0.021 | |||
B | GBP | Ireland | B3ZQS76 | 2.825 | 0.039 | |||
B | USD | Ireland | BF7NZT0 | 2.575 | 0.042 | |||
B | EUR | Ireland | B5L49R5 | 2.834 | 0.021 | |||
Z | GBP | Ireland | B44PG77 | 2.034 | 0.028 | |||
Z | USD | Ireland | BVG7681 | 1.691 | 0.027 | |||
JOHCM Asia ex Japan Small and Mid Cap Fund | 25/02/2021 | A | GBP | Ireland | B6R5LS4 | 2.839 | 0.012 | |
A | USD | Ireland | B6R5QW3 | 2.664 | 0.018 | |||
A | EUR | Ireland | B6R5VD9 | 2.487 | -0.005 | |||
B | GBP | Ireland | B6R63P8 | 2.781 | 0.012 | |||
B | USD | Ireland | B6R5YM9 | 2.550 | 0.018 | |||
B | EUR | Ireland | B6R5HM0 | 2.822 | -0.005 | |||
Z | GBP | Ireland | B4X3T62 | 2.144 | 0.010 | |||
JOHCM Continental European Fund | 25/02/2021 | A | GBP | Ireland | 3300912 | 5.002 | 0.063 | |
A | USD | Ireland | BJ4G0G2 | 1.555 | 0.010 | |||
A | EUR | Ireland | 3300923 | 4.032 | 0.026 | |||
A Hedged | GBP | Ireland | BSJCJ49 | 1.363 | 0.009 | |||
B | GBP | Ireland | 3100543 | 4.830 | 0.061 | |||
B | USD | Ireland | BJ4G0H3 | 1.589 | 0.009 | |||
B | EUR | Ireland | 3300901 | 4.066 | 0.026 | |||
Y | GBP | Ireland | B993PD0 | 1.842 | 0.023 | |||
Y | EUR | Ireland | B98YKX9 | 1.553 | 0.010 | |||
Y Hedged | GBP | Ireland | BSJCJ50 | 1.421 | 0.009 | |||
JOHCM European Concentrated Value Fund | 25/02/2021 | A | EUR | Ireland | BW0DJY9 | 1.053 | -0.004 | |
B | EUR | Ireland | BW0DJZ0 | 1.048 | -0.004 | |||
Z | AUD | Ireland | BYNJFM8 | 1.162 | -0.002 | |||
Z | EUR | Ireland | BYNJFN9 | 0.967 | -0.004 | |||
JOHCM European Select Values Fund | 25/02/2021 | A | GBP | Ireland | 3290422 | 5.847 | 0.042 | |
A | EUR | Ireland | 3290433 | 3.759 | 0.004 | |||
B | GBP | Ireland | 3290400 | 5.361 | 0.038 | |||
B | EUR | Ireland | 3290411 | 2.518 | 0.001 | |||
Non-Distributing | EUR | Ireland | BSFWK51 | 1.397 | 0.001 | |||
X | EUR | Ireland | B4K14L9 | 1.803 | 0.002 | |||
JOHCM Global Emerging Markets Opportunities Fund | 25/02/2021 | A | GBP | Ireland | B4002N4 | 1.552 | 0.022 | |
A | USD | Ireland | B4M6CN0 | 1.415 | 0.024 | |||
A | EUR | Ireland | B3ZBLW7 | 1.687 | 0.013 | |||
B | GBP | Ireland | B41RZ57 | 1.495 | 0.022 | |||
B | USD | Ireland | B4XXMP2 | 1.850 | 0.031 | |||
B | EUR | Ireland | B4TRCR0 | 1.669 | 0.014 | |||
Y | GBP | Ireland | BYSGJY4 | 1.869 | 0.026 | |||
Y | USD | Ireland | BYSGJZ5 | 1.720 | 0.028 | |||
Z | GBP | Ireland | B6R54W9 | 1.951 | 0.028 | |||
Z | CAD | Ireland | BBPK0L2 | 1.851 | 0.019 | |||
Z | AUD | Ireland | B5W6ZB6 | 2.025 | 0.019 | |||
JOHCM Global Income Builder Fund | 25/02/2021 | GBP | Ireland | BFZWPH7 | 1.051 | 0.006 | ||
A | SGD | Ireland | BFZWPG6 | 1.030 | 0.006 | |||
A | GBP | Ireland | BFZWPC2 | 1.004 | 0.005 | |||
A | USD | Ireland | BFZWPF5 | 1.057 | 0.007 | |||
A | EUR | Ireland | BFZWPD3 | 1.024 | -0.002 | |||
B | EUR | Ireland | BFZWPJ9 | 0.994 | -0.001 | |||
EUR | EUR | Ireland | BKF2GH9 | 0.910 | -0.001 | |||
GBI | GBP | Ireland | BHR0DJ1 | 1.020 | 0.005 | |||
JOHCM Global Opportunities Fund (offshore) | 25/02/2021 | A | GBP | Ireland | B89PQM5 | 2.033 | -0.001 | |
A | USD | Ireland | B89JY23 | 2.146 | 0.005 | |||
A | EUR | Ireland | B7MR557 | 2.225 | -0.015 | |||
B | GBP | Ireland | BF7NZS9 | 2.241 | -0.002 | |||
B | USD | Ireland | B8295C7 | 2.045 | 0.004 | |||
B | EUR | Ireland | B80FZF0 | 2.051 | -0.014 | |||
IHX | EUR | Ireland | BFZWWX2 | 1.034 | 0.001 | |||
X | GBP | Ireland | BQVC9L0 | 1.735 | -0.001 | |||
X | EUR | Ireland | BMCZLF8 | 1.088 | -0.008 | |||
X | EUR | Ireland | BJ5JW42 | 1.014 | -0.007 | |||
X | GBP | Ireland | BK8M212 | 0.990 | -0.001 | |||
X Hedged | GBP | Ireland | BF29TX5 | 1.103 | 0.002 | |||
Z | GBP | Ireland | BD6R4D6 | 1.535 | -0.001 | |||
Z | EUR | Ireland | BDZD4M4 | 0.999 | -0.006 | |||
Z | GBP | Ireland | B83MS15 | 0.807 | 0.000 | |||
JOHCM Global Opportunities Fund (onshore) | 25/02/2021 | A Accumulating | GBP | UK | BJ5JMC0 | 1.043 | -0.001 | |
A Distributing | GBP | UK | BJ5JMD1 | 1.003 | 0.000 | |||
AHA | GBP | UK | BKDV8G1 | 1.104 | 0.002 | |||
X Accumulating | GBP | UK | BJ5JMF3 | 1.014 | -0.001 | |||
X Distributing | GBP | UK | BJ5JMG4 | 1.000 | 0.000 | |||
JOHCM Global Select Fund | 25/02/2021 | A | GBP | Ireland | B3DBRN2 | 4.409 | 0.049 | |
A | USD | Ireland | B3T31Z2 | 2.568 | 0.035 | |||
A | EUR | Ireland | B3DBRP4 | 4.102 | 0.021 | |||
B | GBP | Ireland | B3DBRL0 | 4.255 | 0.047 | |||
B | USD | Ireland | B5L7L67 | 2.934 | 0.040 | |||
B | EUR | Ireland | B3DBRM1 | 3.974 | 0.020 | |||
Z | GBP | Ireland | B3DCMB8 | 3.175 | 0.039 | |||
Z | USD | Ireland | B4V7J00 | 2.895 | 0.043 | |||
JOHCM Japan Fund | 25/02/2021 | A | GBP | Ireland | B00X0H5 | 2.417 | 0.021 | |
A | EUR | Ireland | 3438880 | 1.767 | 0.004 | |||
A Hedged | GBP | Ireland | B5LD7P6 | 1.737 | 0.023 | |||
A JPY | JPY | Ireland | 3438891 | 349.584 | 4.741 | |||
B | GBP | Ireland | 3438846 | 2.362 | 0.022 | |||
B | EUR | Ireland | 3438857 | 1.715 | 0.004 | |||
B Hedged | GBP | Ireland | B6386R1 | 1.743 | 0.017 | |||
B JPY | JPY | Ireland | 3438868 | 345.983 | 4.725 | |||
JOHCM UK Dynamic Fund | 25/02/2021 | A Accumulating | GBP | UK | B4T7HR5 | 2.487 | 0.016 | |
A Distributing | GBP | UK | B4T8552 | 1.738 | 0.011 | |||
B Accumulating | GBP | UK | B4T7JX5 | 2.764 | 0.017 | |||
B Distributing | GBP | UK | B4TXJ33 | 1.583 | 0.010 | |||
X Accumulating | GBP | UK | BJ7HNB8 | 0.969 | 0.006 | |||
X Distributing | GBP | UK | BJ5JMB9 | 0.905 | 0.006 | |||
Y | GBP | Ireland | BDGKPZ4 | 0.906 | 0.006 | |||
Y | GBP | UK | BDZRJ21 | 1.090 | 0.007 | |||
Y Accumulating | GBP | UK | BDZRJ10 | 1.434 | 0.009 | |||
JOHCM UK Equity Income Fund | 25/02/2021 | A Accumulating | GBP | UK | B03KR50 | 3.750 | 0.031 | |
A Distributing | GBP | UK | B03KP23 | 1.777 | 0.014 | |||
B Accumulating | GBP | UK | B03KR83 | 3.479 | 0.028 | |||
B Distributing | GBP | UK | B03KR61 | 1.647 | 0.013 | |||
X Distributing | GBP | UK | BYV9S21 | 0.885 | 0.007 | |||
Y | GBP | UK | B95FCK6 | 1.199 | 0.010 | |||
Y Accumulating | GBP | UK | B8FCHK5 | 1.513 | 0.013 | |||
JOHCM UK Growth Fund | 25/02/2021 | A | GBP | Ireland | 3300934 | 3.874 | 0.030 | |
B | GBP | Ireland | 3100554 | 3.377 | 0.029 | |||
REU | EUR | Ireland | BLLV8D7 | 2.085 | 0.005 | |||
RUD | USD | Ireland | BLLV8C6 | 2.372 | 0.027 | |||
X | USD | Ireland | BLLV871 | 2.378 | 0.027 | |||
X | EUR | Ireland | BLLV8B5 | 1.965 | 0.017 | |||
X | EUR | Ireland | BLLV882 | 2.090 | 0.005 | |||
X | GBP | Ireland | BLLV893 | 1.938 | 0.016 | |||
JOHCM UK Opportunities Fund | 25/02/2021 | A Accumulating | GBP | UK | B0LLB64 | 3.092 | 0.014 | |
A Distributing | GBP | UK | B3K76Q9 | 2.031 | 0.010 | |||
B Accumulating | GBP | UK | B0LLB75 | 2.881 | 0.013 | |||
B Distributing | GBP | UK | B3K76P8 | 1.919 | 0.009 | |||
X Accumulating | GBP | UK | BQJZQQ5 | 1.422 | 0.007 | |||
X Distributing | GBP | UK | B95MSF4 | 1.150 | 0.005 | |||
Y | GBP | UK | B95J5C1 | 1.366 | 0.006 | |||
Y Accumulating | GBP | UK | B95HP81 | 1.729 | 0.008 | |||
Regnan Global Equity Impact Solutions Fund (offshore) | 25/02/2021 | USD | Ireland | BN2BDV3 | 0.978 | 0.014 | ||
GBP | Ireland | BN2BDR9 | 0.942 | 0.012 | ||||
A | GBP | Ireland | BN2BD80 | 0.941 | 0.012 | |||
A | USD | Ireland | BN2BDC4 | 0.977 | 0.014 | |||
A | EUR | Ireland | BN2BD91 | 0.969 | 0.006 | |||
B | GBP | Ireland | BN2BDD5 | 0.940 | 0.011 | |||
B | USD | Ireland | BN2BDH9 | 0.975 | 0.014 | |||
B | EUR | Ireland | BN2BDF7 | 0.967 | 0.005 | |||
EUR | EUR | Ireland | BN2BDS0 | 0.970 | 0.006 | |||
HSE | EUR | Ireland | BN2BDT1 | 0.977 | 0.014 | |||
IHX | EUR | Ireland | BN2BDB3 | 0.975 | 0.013 | |||
RHX | EUR | Ireland | BN2BDG8 | 0.974 | 0.013 | |||
Z | GBP | Ireland | BN2BDN5 | 0.941 | 0.011 | |||
Regnan Global Equity Impact Solutions Fund (onshore) | 25/02/2021 | A Accumulating | GBP | UK | BMCZDD0 | 1.095 | 0.012 | |
DNA | GBP | UK | BMCZDJ6 | 1.098 | 0.012 | |||
Y Accumulating | GBP | UK | BMCZDK7 | 1.095 | 0.012 |
JOHCM Global Income Builder Fund
Share class | 02/20 | 03/20 | 04/20 | 05/20 | 06/20 | 07/20 | 08/20 | 09/20 | 10/20 | 11/20 | 12/20 | 01/21 | 02/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A GBP | 0.4491 | 0.4176 | 0.4276 | 0.4164 | 0.4095 | 0.4554 | 0.4276 | 0.3871 | 0.4592 | 0.4016 | 0.4363 | 0.4312 | 0.3200 |
A EUR | 0.4680 | 0.4171 | 0.4180 | 0.4202 | 0.4065 | 0.4551 | 0.4180 | 0.3838 | 0.4431 | 0.3928 | 0.4289 | 0.4233 | 0.3205 |
A USD | 0.4372 | 0.3853 | 0.4154 | 0.3897 | 0.3833 | 0.4212 | 0.4154 | 0.3885 | 0.4393 | 0.3865 | 0.4335 | 0.4393 | 0.3270 |
A SGD | 0.4418 | 0.4079 | 0.4224 | 0.4070 | 0.3970 | 0.4323 | 0.4224 | 0.3895 | 0.4425 | 0.3899 | 0.4296 | 0.4274 | 0.3217 |
B EUR | 0.4595 | 0.4088 | 0.4083 | 0.4115 | 0.3978 | 0.4351 | 0.4083 | 0.3745 | 0.4319 | 0.3826 | 0.4174 | 0.4115 | 0.3114 |
Seed | 0.4677 | 0.3691 | 0.4464 | 0.4342 | 0.4272 | 0.4752 | 0.4464 | 0.3402 | 0.3929 | 0.3484 | 0.4153 | 0.3757 | 0.2486 |
Net dividends quoted in the local share class currency.
If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
JOHCM UK Equity Income Fund
Share class | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 |
---|---|---|---|---|---|---|---|---|---|
A distributing GBP | 1.9368 | 2.0957 | 3.6523 | 2.7970 | 2.0409 | 1.5930 | 1.1154 | 1.2632 | 1.0771 |
A accumulating GBP | 3.6835 | 4.0293 | 7.1000 | 5.5449 | 4.1082 | 3.2391 | 2.2958 | 2.6218 | 2.2581 |
B distributing GBP | 1.8139 | 1.9597 | 3.4124 | 2.6093 | 1.9017 | 1.4790 | 1.0379 | 1.1739 | 0.9997 |
B accumulating GBP | 3.4588 | 3.7777 | 6.6508 | 5.1861 | 3.8367 | 3.0210 | 2.1395 | 2.4391 | 2.0980 |
Y distributing GBP | 1.3028 | 1.4102 | 2.4582 | 1.8832 | 1.3744 | 1.0730 | 0.7534 | 0.8514 | 0.7263 |
Y accumulating GBP | 1.4823 | 1.6220 | 2.8588 | 2.2334 | 1.6547 | 1.3051 | 0.9242 | 1.0570 | 0.5363 |
Dividends are quoted and paid in pence per share
XD dates: 31 March, 30 June, 30 September and 31 December
Payment dates: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on a XD rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
All funds have a XD date of 31 December 2020 and pay date of 28 February 2021.
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 0.0000 |
A | EUR | 28 Feb 2021 | cents per share | 0.0000 |
A | USD | 28 Feb 2021 | cents per share | 0.0000 |
B | GBP | 28 Feb 2021 | pence per share | 0.0000 |
B | EUR | 28 Feb 2021 | cents per share | 0.0000 |
B | USD | 28 Feb 2021 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2021 | cents per share | 1.3082 |
Z | USD | 28 Feb 2021 | cents per share | 1.0517 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 0.0174 |
A | EUR | 28 Feb 2021 | cents per share | 0.0000 |
A | USD | 28 Feb 2021 | cents per share | 0.0000 |
B | GBP | 28 Feb 2021 | pence per share | 0.0000 |
B | EUR | 28 Feb 2021 | cents per share | 0.0000 |
B | USD | 28 Feb 2021 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2021 | cents per share | 0.5072 |
JOHCM Concentrated Global Share Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 0.4259 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 5.8996 |
A | EUR | 28 Feb 2021 | cents per share | 4.5760 |
A - hedge | GBP | 28 Feb 2021 | pence per share | 1.5657 |
B | GBP | 28 Feb 2021 | pence per share | 3.5824 |
B | EUR | 28 Feb 2021 | cents per share | 2.9017 |
B - hedge | USD | 28 Feb 2021 | cents per share | 0.7325 |
Y | GBP | 28 Feb 2021 | pence per share | 2.3739 |
Y - hedge | GBP | 28 Feb 2021 | pence per share | 1.7895 |
Y | EUR | 28 Feb 2021 | cents per share | 1.9265 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 5.8627 |
A | EUR | 28 Feb 2021 | cents per share | 3.6253 |
B | GBP | 28 Feb 2021 | pence per share | 3.1469 |
B | EUR | 28 Feb 2021 | cents per share | 1.4223 |
JOHCM European Concentrated Value Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | EUR | 28 Feb 2021 | cents per share | 1.0427 |
B | USD | 28 Feb 2021 | cents per share | 0.7018 |
B | EUR | 28 Feb 2021 | cents per share | 0.5797 |
Z | EUR | 28 Feb 2021 | cents per share | 1.5956 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 1.6723 |
A | EUR | 28 Feb 2021 | cents per share | 1.7483 |
A | USD | 28 Feb 2021 | cents per share | 1.4737 |
B | GBP | 28 Feb 2021 | pence per share | 0.8550 |
B | EUR | 28 Feb 2021 | cents per share | 0.9178 |
B | USD | 28 Feb 2021 | cents per share | 1.0224 |
Y | GBP | 28 Feb 2021 | pence per share | 2.2520 |
Y | USD | 28 Feb 2021 | cents per share | 2.0030 |
Z | GBP | 28 Feb 2021 | cents per share | 3.5880 |
JOHCM Global Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 4.7894 |
A | EUR | 28 Feb 2021 | cents per share | 5.0441 |
A | USD | 28 Feb 2021 | cents per share | 4.8886 |
B | GBP | 28 Feb 2021 | pence per share | 5.3099 |
B | EUR | 28 Feb 2021 | cents per share | 4.6750 |
B | USD | 28 Feb 2021 | cents per share | 4.6865 |
A - hedged | EUR | 28 Feb 2021 | cents per share | 2.2077 |
X | GBP | 28 Feb 2021 | cents per share | 4.0923 |
Z | GBP | 28 Feb 2021 | cents per share | 1.8925 |
X - hedged | GBP | 28 Feb 2021 | cents per share | 2.3159 |
X | EUR | 28 Feb 2021 | cents per share | 2.2293 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 0.0000 |
A | EUR | 28 Feb 2021 | cents per share | 0.0000 |
A | USD | 28 Feb 2021 | cents per share | 0.0000 |
B | GBP | 28 Feb 2021 | pence per share | 0.0000 |
B | EUR | 28 Feb 2021 | cents per share | 0.0000 |
B | USD | 28 Feb 2021 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2021 | cents per share | 2.1310 |
JOHCM Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 2.8241 |
A | EUR | 28 Feb 2021 | cents per share | 1.9872 |
A | JPY | 28 Feb 2021 | yen per share | 382.8007 |
A - hedged | GBP | 28 Feb 2021 | pence per share | 1.8023 |
B | GBP | 28 Feb 2021 | pence per share | 1.6848 |
B | EUR | 28 Feb 2021 | cents per share | 1.1929 |
B | JPY | 28 Feb 2021 | yen per share | 231.4128 |
B - hedged | GBP | 28 Feb 2021 | pence per share | 1.0995 |
JOHCM UK Dynamic Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2021 | pence per share | 4.5474 |
A - accumulating | GBP | 28 Feb 2021 | pence per share | 6.3294 |
B - distributing | GBP | 28 Feb 2021 | pence per share | 4.1566 |
B - accumulating | GBP | 28 Feb 2021 | pence per share | 7.0581 |
Y - distributing | GBP | 28 Feb 2021 | pence per share | 2.8496 |
Y - accumulating | GBP | 28 Feb 2021 | pence per share | 3.6465 |
Y | GBP | 28 Feb 2021 | pence per share | 2.2768 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2021 | pence per share | 2.2139 |
B | GBP | 28 Feb 2021 | pence per share | 0.6152 |
X | GBP | 28 Feb 2021 | pence per share | 0.3146 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2021 | pence per share | 4.7354 |
A - accumulating | GBP | 28 Feb 2021 | pence per share | 7.0433 |
B - distributing | GBP | 28 Feb 2021 | pence per share | 4.4936 |
B - accumulating | GBP | 28 Feb 2021 | pence per share | 6.5893 |
Y - accumulating | GBP | 28 Feb 2021 | pence per share | 3.9303 |
Y - distributing | GBP | 28 Feb 2021 | pence per share | 3.1829 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled). Email us at oeicdealing@johcm.co.uk.
Regnan is a trading name of J O Hambro Capital Management Limited.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreFor a better experience, we recommend viewing this website in landscape orientation.