Tim Crockford
Head of Equity Impact Solutions
Biography
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet sustainability needs of society and the environment. They use the United Nations Sustainable Development Goals (SDGs) as an investment lens.
Head of Equity Impact Solutions
Biography
Fund Manager
Biography
Analyst
Biography
Regnan is a trading name of J O Hambro Capital Management Limited.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MorePortfolios in this composite aim to generate capital growth over rolling 5-year periods by investing in companies across the mobility and logistic value chains starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and automation.
Read MoreFund size | GBP 153.47m | ||
---|---|---|---|
Strategy size | GBP 252.03m (as at 31 December 2023) | ||
Maximum capacity | |||
Fund inception date | 27 October 2020 | ||
Benchmark | MSCI ACWI IMI Index (12pm adjusted) | ||
Domicile | UK | ||
Denomination | GBP | ||
Share classes | |||
Unit type | Accumulation | ||
Minimum investment |
|
||
Valuation point | Daily (12pm, UK time) | ||
Dealing frequency | Daily 9-5pm |
For our latest fund ratings and awards, please view our latest factsheet here |
Regnan is a trading name of J O Hambro Capital Management Limited.
Regnan is a trading name of J O Hambro Capital Management Limited.
Regnan is a trading name of J O Hambro Capital Management Limited.
Jun 19 - Jun 20 | Jun 20 - Jun 21 | Jun 21 - Jun 22 | Jun 22 - Jun 23 | Jun 23 - Jun 24 | |
---|---|---|---|---|---|
Fund | - | - | -17.45% | 12.68% | -5.35% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2020 | -2.00 | 9.08 | 4.68 | 11.90 | ||||||||||
Benchmark | 2020 | -2.44 | 9.23 | 1.93 | 8.62 | ||||||||||
Fund | 2021 | 1.79 | -5.18 | -0.74 | 2.52 | -0.36 | 4.66 | 2.01 | 6.16 | -5.96 | 1.46 | -0.34 | 1.10 | 6.61 | |
Benchmark | 2021 | 0.83 | 0.02 | 3.24 | 4.18 | -1.19 | 3.70 | 0.13 | 3.63 | -1.13 | 1.64 | 1.97 | 1.53 | 19.98 | |
Fund | 2022 | -14.42 | 0.69 | 5.64 | -6.45 | 1.08 | -7.89 | 10.68 | -0.67 | -5.96 | 4.40 | 0.59 | -0.68 | -14.50 | |
Benchmark | 2022 | -6.21 | -0.97 | 5.53 | -2.72 | -1.82 | -5.07 | 5.16 | 2.48 | -4.94 | 1.48 | 1.22 | -2.07 | -8.42 | |
Fund | 2023 | 1.76 | 0.77 | -2.20 | -0.20 | 1.47 | 2.90 | 2.53 | -3.11 | -3.87 | -8.41 | 10.15 | 11.30 | 12.06 | |
Benchmark | 2023 | 3.30 | 0.43 | -1.02 | 0.75 | 0.93 | 2.00 | 2.74 | -1.08 | -0.78 | -3.20 | 5.17 | 4.95 | 14.74 | |
Fund | 2024 | -2.80 | 3.69 | 2.60 | -7.53 | -4.12 | -3.72 | 2.68 | -9.36 | 3.60 | |||||
Benchmark | 2024 | 1.43 | 3.11 | 3.80 | -1.57 | 0.76 | 3.23 | -0.66 | 10.40 | 51.17 |
Regnan is a trading name of J O Hambro Capital Management Limited.
Fund size | GBP 153.47m |
---|---|
Number of holdings | 33 |
LONZA GROUP | 5.50% |
ECOLAB | 5.13% |
XYLEM | 4.97% |
Novo Nordisk | 4.91% |
PTC | 4.66% |
HORIBA | 4.04% |
ADVANCED DRAINAGE SYSTEM | 3.91% |
HA SUSTAINABLE INFRA | 3.90% |
QIAGEN | 3.77% |
Ansys | 3.57% |
LONZA GROUP | +5.44% |
ECOLAB | +5.06% |
XYLEM | +4.94% |
PTC | +4.64% |
Novo Nordisk | +4.40% |
HORIBA | +4.04% |
HA SUSTAINABLE INFRA | +3.89% |
ADVANCED DRAINAGE SYSTEM | +3.89% |
QIAGEN | +3.76% |
STANTEC | +3.55% |
Health & Wellbeing | 28.94% |
Circular Economy | 24.13% |
Energy Transition | 9.80% |
Water | 7.30% |
Future Mobility | 3.44% |
Education | 5.60% |
Financial Inclusion | 2.04% |
Food Security | 2.43% |
Positive Impact | 83.68% |
Cash | 2.19% |
Neutral Impact | 12.87% |
Negative Impact | 1.22% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Industrials | 32.96% | 11.60% | 21.35% | |
Health Care | 24.01% | 10.91% | 13.09% | |
Information Technology | 18.58% | 23.45% | -4.87% | |
Financials | 9.01% | 16.05% | -7.03% | |
Materials | 5.24% | 4.47% | 0.77% | |
Consumer Discretionary | 5.05% | 10.64% | -5.59% | |
Utilities | 2.17% | 2.61% | -0.44% | |
Communication Services | 0.00% | 7.07% | -7.07% | |
Consumer Staples | 0.00% | 6.12% | -6.12% | |
Energy | 0.00% | 4.36% | -4.36% | |
Real Estate | 0.00% | 2.71% | -2.71% | |
Cash | 2.98% | 0.00% | 2.98% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Large Cap | 38.88% | 77.98% | -39.10% | |
Medium Cap | 52.20% | 20.91% | 31.29% | |
Small Cap | 6.73% | 1.11% | 5.62% | |
Cash | 2.19% | 0.00% | 2.19% |
Regnan is a trading name of J O Hambro Capital Management Limited.
Fund |
As at noon | Share class | Currency | Domicile | ISIN number | NAV per share | Change | KIID | |
Regnan Global Equity Impact Solutions Fund (onshore) | 06/09/2024 | A Accumulating | GBP | UK | GB00BMCZDD05 | 0.9354 | -0.0053 | ||
Regnan Global Equity Impact Solutions Fund (onshore) | A Accumulating Hedged | UK | GB00BMCZDF29 | ||||||
Regnan Global Equity Impact Solutions Fund (onshore) | B Accumulating | UK | GB00BMCZDG36 | ||||||
Regnan Global Equity Impact Solutions Fund (onshore) | B Accumulating Hedged | UK | GB00BMCZDH43 | ||||||
Regnan Global Equity Impact Solutions Fund (onshore) | 06/09/2024 | F Accumulating | GBP | UK | GB00BMCZDJ66 | 0.9575 | -0.0055 | ||
Regnan Global Equity Impact Solutions Fund (onshore) | 06/09/2024 | Y Accumulating | GBP | UK | GB00BMCZDK71 | 0.9401 | -0.0054 | ||
Regnan Global Equity Impact Solutions Fund (onshore) | Y Accumulating Hedged | UK | GB00BMCZDL88 |
JOHCM UK Equity Income Fund
Share class | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 (estimated) |
---|---|---|---|---|---|---|---|---|
A distributing GBP | 3.141 | 1.831 | 2.105 | 3.272 | 3.429 | 1.561 | 1.710 | 3.862524 |
A accumulating GBP | 7.115 | 4.227 | 4.910 | 7.720 | 8.243 | 3.821 | 4.223 | 9.627698 |
B distributing GBP | 2.890 | 1.682 | 1.932 | 3.000 | 3.140 | 1.480 | 1.561 | 3.52353 |
B accumulating GBP | 6.553 | 3.888 | 4.510 | 7.085 | 7.553 | 3.498 | 3.860 | 8.792624 |
Y distributing GBP | 2.121 | 1.238 | 1.424 | 2.213 | 2.320 | 1.056 | 1.158 | 2.615854 |
Y accumulating GBP | 2.876 | 1.709 | 1.932 | 3.123 | 3.336 | 1.547 | 1.710 | 3.899444 |
X distributing GBP | 1.570 | 0.915 | 1.053 | 1.638 | 1.717 | 0.782 | 0.857 | 1.937067 |
M distributing GBP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.785 | 1.005 | 2.272155 |
M accumulating GBP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.785 | 1.012 | 2.30927 |
Dividends are quoted and paid in pence per share
Distribution of income occur on or before: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on an accounting rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com.
Distribution of income occur on or before: 31 August and 28 February
JOHCM UK Dynamic Fund (Onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate (estimated) |
---|---|---|---|---|
A - distributing | GBP | 30 Aug 2024 | pence per share | 4.735399 |
A - accumulating | GBP | 30 Aug 2024 | pence per share | 7.59417 |
B - distributing | GBP | 30 Aug 2024 | pence per share | 4.245882 |
B - accumulating | GBP | 30 Aug 2024 | pence per share | 8.311086 |
Y - distributing | GBP | 30 Aug 2024 | pence per share | 2.974221 |
Y - accumulating | GBP | 30 Aug 2024 | pence per share | 4.383506 |
X - distributing | GBP | 30 Aug 2024 | pence per share | 2.47997 |
X - accummulating | GBP | 30 Aug 2024 | pence per share | 2.972206 |
L - distributing | GBP | 30 Aug 2024 | pence per share | 2.444 |
L - accummulating | GBP | 30 Aug 2024 | pence per share | 2.425166 |
M - distributing | GBP | 30 Aug 2024 | pence per share | 2.420092 |
M - accumulating | GBP | 30 Aug 2024 | pence per share | 2.476813 |
K - distributing | GBP | 30 Aug 2024 | pence per share | 2.472 |
K - accumulating | GBP | 30 Aug 2024 | pence per share | 2.525192 |
JOHCM UK Dynamic Fund (Offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling Y Shares | GBP | 31 Jul 2024 | pence per share | 2.4668 |
Euro Y Shares | EUR | 31 Jul 2024 | pence per share | 2.476 |
US Dollar Y Shares | USD | 31 Jul 2024 | pence per chare | 2.845 |
JOHCM Global Select Shariah Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
US Dollar A Shares | USD | 31 Jul 2024 | pence per share | 0.4694 |
Distribution of income occur on or before 28 February
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 3.0011 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 2.3900 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.9114 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 1.5626 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 1.2851 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.5605 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 3.6312 |
US Dollar Z Shares | USD | 28 Feb 2024 | cents per share | 2.7222 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Euro A Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar B Shares | EUR | 28 Feb 2024 | cents per share | 0.0000 |
Euro B Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 1.56820 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Euro A Shares | EUR | 28 Feb 2024 | pence per share | 5.7782 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 3.7784 |
Euro Y Shares | EUR | 28 Feb 2024 | pence per share | 2.4506 |
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 7.1582 |
Sterling A Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.3875 |
Sterling B Shares | GBP | 28 Feb 2024 | cents per share | 4.5079 |
Sterling X Shares | GBP | 28 Feb 2024 | pence per share | 1.6701 |
Sterling Y Shares | GBP | 28 Feb 2024 | pence per share | 2.8389 |
Sterling Y Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.5828 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.8816 |
US Dollar B Shares - Hedge | USD | 28 Feb 2024 | pence per share | 0.9958 |
US Dollar Y Shares | USD | 28 Feb 2024 | pence per share | 1.7692 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 5.5762 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 3.5682 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 2.6361 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.233 |
Euro X Shares | EUR | 28 Feb 2024 | cents per share | 0.5376 |
Euro Y Shares | EUR | 28 Feb 2024 | cents per share | 1.1704 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 2.2775 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.8887 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.4749 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 1.4135 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 1.5795 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 1.571 |
Sterling Y Shares | GBP | 28 Feb 2024 | pence per share | 2.9977 |
US Dollar Y Shares | USD | 28 Feb 2024 | cents per share | 2.5092 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 4.4746 |
Canadian Dollar Z Shares | CAD | 28 Feb 2024 | cents per share | 4.0653 |
JOHCM Global Opportunities Fund (onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A DISTRIBUTING | GBP | 28 Feb 2024 | pence per share | 2.411497 |
A ACCUMULATING | GBP | 28 Feb 2024 | pence per share | 2.699908 |
X DISTRIBUTING | GBP | 28 Feb 2024 | cents per share | 2.460528 |
X ACCUMULATING | GBP | 28 Feb 2024 | cents per share | 2.526286 |
A ACCUMULATING HEDGED | GBP | 28 Feb 2024 | cents per share | 2.361961 |
JOHCM Global Opportunities Fund (offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 4.1679 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 3.958 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 4.5388 |
Euro A Shares - Hedge | EUR | 28 Feb 2024 | cents per share | 1.8065 |
Sterling B Shares | GBP | 28 Feb 2024 | cents per share | 4.0053 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 3.2958 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 3.6494 |
Sterling X Shares | GBP | 28 Feb 2024 | cents per share | 3.6351 |
Euro X Shares | EUR | 28 Feb 2024 | cents per share | 2.1128 |
Sterling X Shares - Hedge | GBP | 28 Feb 2024 | cents per share | 1.9782 |
Sterling Z Shares | GBP | 28 Feb 2024 | cents per share | 1.8735 |
Euro Z Shares | EUR | 28 Feb 2024 | cents per share | 2.3066 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 2.915 |
US Dollar A Shares | USD | 28 Feb 2024 | cents per share | 1.5321 |
Euro A Shares | EUR | 28 Feb 2024 | cents per share | 2.6999 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 0.0000 |
US Dollar B Shares | USD | 28 Feb 2024 | cents per share | 0.0000 |
Euro B Shares | EUR | 28 Feb 2024 | cents per share | 0.0000 |
Sterling Z Shares | GBP | 28 Feb 2024 | pence per share | 4.2729 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Sterling A Shares | GBP | 28 Feb 2024 | pence per share | 5.1881 |
Sterling B Shares | GBP | 28 Feb 2024 | pence per share | 2.8603 |
Sterling X Shares | GBP | 28 Feb 2024 | pence per share | 2.8694 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2024 | pence per share | 6.322169 |
A - accumulating | GBP | 28 Feb 2024 | pence per share | 10.185733 |
B - distributing | GBP | 28 Feb 2024 | pence per share | 5.90282 |
B - accumulating | GBP | 28 Feb 2024 | pence per share | 9.378544 |
Y - accumulating | GBP | 28 Feb 2024 | pence per share | 4.26672 |
Y - distributing | GBP | 28 Feb 2024 | pence per share | 5.711236 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com. Email us at oeicdealing@johcm.co.uk.
Regnan is a trading name of J O Hambro Capital Management Limited.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MorePortfolios in this composite aim to generate capital growth over rolling 5-year periods by investing in companies across the mobility and logistic value chains starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and automation.
Read MoreFor a better experience, we recommend viewing this website in landscape orientation.