Ben Leyland
Senior Fund Manager
Senior Fund Manager
Senior Fund Manager
Analyst
This is a marketing communication.
Information on the rights of investors can be found here.
The registrations of the funds described in this communication may be terminated by JOHCM at its discretion from time to time. The investment promoted concerns the acquisition of shares in a fund and not the underlying assets. Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. Investments may include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
Fund managers Christopher Lees and Nudgem Richyal believe stock markets are inefficient and aim to exploit market anomalies via an investment process that combines both top-down and bottom-up research. Their distinct “4-Dimensional” investment process (stocks, sectors, countries, time/change) focuses on the behaviour of each shar...
Read MoreThe JOHCM Global Opportunities Fund is a high conviction, benchmark-unconstrained stock picking fund that invests in both developed and emerging markets. Fund managers Ben Leyland and Robert Lancastle bring to bear the same successful investment philosophy and process that established the JOHCM UK Opportunities Fund as a leading UK equities ...
Read MoreFund size | GBP 550.54m | ||||
---|---|---|---|---|---|
Strategy size | GBP 4.31bn (as at 31 May 2023) | ||||
Benchmark | MSCI AC World NR 12pm adjusted | ||||
Domicile | Ireland | ||||
Denomination | GBP, EUR, USD | ||||
Share classes | |||||
Unit type | Distribution | ||||
Minimum investment |
|
||||
Valuation point | Daily (12pm, UK time) | ||||
Dealing frequency | Daily 9-5pm |
For our latest fund ratings and awards, please view our latest factsheet here |
Initial charge | Up to 5% |
---|---|
Annual mgmt charge (A) | 0.75% |
Annual mgmt charge (B) | 1.50% |
Performance fee | A performance fee of 15% is payable on the excess if the NAV outperforms the Index Adjusted NAV (as defined in the Fund Supplement) on an annual basis. The calculation is performed daily. Any underperformance is carried forward. |
Status | UCITS |
---|---|
Investment manager | J O Hambro Capital Management Limited |
Transfer agent and registrar | Northern Trust International Fund Administration Services (Ireland) Limited |
Depositary | Northern Trust Fiduciary Services (Ireland) Limited |
This is a marketing communication.
Information on the rights of investors can be found here.
The registrations of the funds described in this communication may be terminated by JOHCM at its discretion from time to time. The investment promoted concerns the acquisition of shares in a fund and not the underlying assets. Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. Investments may include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
August saw the first notable drawdown in equity markets since March. The MSCI AC World Index fell 5.7% in USD terms by 18 August before rallying by 3% into the end of the month.
The equity market declines were accompanied by further rises in US real yields. It may not be coincidental that this followed Fitch’s downgrade of the US’s long-term credit rating to AA+ and the Bank of Japan taking steps to end Yield Curve Control.
The US 10-year Treasury yield peaked at over 4.3% despite core inflation continuing to moderate. 10-year US Treasury Inflation-Protected Securities now yield nearly 2% for the first time since 2009. With TIPS yields at 2%, US 10-year yields above 4% and US 10-year BBB corporate bonds yielding 6%, the fixed-income risk curve looks much like it did before the Global Financial Crisis (GFC). By contrast, the S&P Index trades at 20x earnings, whereas before the GFC, it was closer to 16x. We still think we are in a transition period as financial markets work through all the implications of leaving the post-GFC era of ultra-low interest rates.
The other major topic of the month was China, especially the amount of leverage in the Chinese system in the wake of the bankruptcy of Evergrande. It is striking how much the mood around China has soured compared to the optimism about reopening at the start of the year.
The fund outperformed during the month, outperforming the drawdown by more than we underperformed the rally. We were helped by the resilience of the healthcare and energy sectors and our underweight position in technology, which along with materials, led the market down. For the month as a whole, we saw strong performance from Global Payments, Cameco, Alimentation Couche-Tard and Progressive and, all for fairly idiosyncratic reasons, whereas certain cyclicals, such as Infineon and Daifuku, were weak after Q2 results.
This is a marketing communication.
Information on the rights of investors can be found here.
The registrations of the funds described in this communication may be terminated by JOHCM at its discretion from time to time. The investment promoted concerns the acquisition of shares in a fund and not the underlying assets. Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. Investments may include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
This is a marketing communication.
Information on the rights of investors can be found here.
The registrations of the funds described in this communication may be terminated by JOHCM at its discretion from time to time. The investment promoted concerns the acquisition of shares in a fund and not the underlying assets. Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. Investments may include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. The annual management charge is deducted from the capital of the Fund. This will increase the income from the Fund but may constrain or erode potential for capital growth. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. The Funds investment include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
Jun 18 - Jun 19 | Jun 19 - Jun 20 | Jun 20 - Jun 21 | Jun 21 - Jun 22 | Jun 22 - Jun 23 | |
---|---|---|---|---|---|
Fund | 11.65% | -0.21% | 12.81% | 8.58% | 3.79% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2012 | 3.50 | 1.26 | 1.15 | -0.75 | 0.19 | -0.76 | 4.60 | |||||||
Benchmark | 2012 | 3.09 | 0.46 | 1.73 | -0.43 | 1.45 | 0.66 | 7.11 | |||||||
Fund | 2013 | 8.13 | 4.16 | 3.57 | -0.16 | 3.69 | -2.06 | 4.37 | -2.40 | -0.24 | 4.30 | 0.31 | 1.29 | 27.34 | |
Benchmark | 2013 | 8.14 | 3.78 | 1.75 | 0.52 | 2.87 | -3.57 | 4.71 | -3.66 | 0.75 | 4.77 | -0.64 | 0.28 | 20.82 | |
Fund | 2014 | -2.85 | 3.48 | 0.82 | 0.37 | 2.36 | -1.87 | -0.07 | 2.43 | -0.93 | 0.72 | 4.24 | 1.59 | 10.51 | |
Benchmark | 2014 | -3.32 | 3.05 | 0.53 | 0.05 | 2.93 | -0.04 | 1.05 | 2.53 | -0.50 | 1.20 | 4.36 | -0.85 | 11.30 | |
Fund | 2015 | 3.86 | 1.92 | 2.03 | -0.66 | 3.12 | -4.96 | 2.50 | -3.18 | -1.98 | 6.54 | 3.21 | 1.06 | 13.65 | |
Benchmark | 2015 | 2.08 | 2.37 | 3.02 | -1.08 | 1.09 | -5.84 | 1.49 | -5.26 | -3.71 | 8.09 | 1.56 | -0.23 | 2.80 | |
Fund | 2016 | -0.84 | 4.87 | 2.76 | -0.46 | 0.46 | 6.29 | 5.30 | 1.23 | 0.12 | 3.81 | -1.17 | 2.25 | 27.17 | |
Benchmark | 2016 | -4.77 | 4.36 | 3.24 | 0.24 | -0.05 | 6.58 | 7.21 | 1.42 | 0.89 | 5.49 | -1.26 | 3.26 | 29.27 | |
Fund | 2017 | -0.61 | 3.40 | 0.11 | -1.08 | 3.97 | -1.78 | 0.05 | 1.86 | -2.72 | 2.36 | 0.37 | -0.58 | 5.26 | |
Benchmark | 2017 | 1.27 | 3.11 | 1.02 | -2.08 | 2.92 | -0.56 | 1.51 | 1.79 | -1.70 | 3.52 | -0.05 | 1.75 | 13.02 | |
Fund | 2018 | -2.83 | -0.49 | -1.17 | 4.07 | 2.55 | 1.80 | 1.98 | 1.73 | 1.00 | -2.28 | 1.42 | -4.90 | 2.52 | |
Benchmark | 2018 | 0.57 | -1.34 | -5.14 | 4.75 | 3.25 | 0.15 | 2.80 | 2.31 | 0.03 | -6.18 | 1.88 | -7.18 | -4.83 | |
Fund | 2019 | 3.37 | 2.40 | 2.44 | 2.58 | -1.06 | 2.74 | 4.52 | -1.59 | 0.97 | -2.43 | 0.85 | -0.65 | 14.78 | |
Benchmark | 2019 | 4.91 | 2.07 | 2.10 | 4.54 | -2.11 | 4.60 | 5.66 | -3.05 | 0.75 | -1.97 | 3.01 | 0.64 | 22.76 | |
Fund | 2020 | 0.84 | -4.48 | -7.98 | 5.58 | 4.16 | 0.84 | -3.42 | 0.86 | -0.30 | -3.93 | 10.42 | -0.33 | 0.94 | |
Benchmark | 2020 | 0.76 | -6.80 | -9.86 | 9.77 | 4.79 | 2.82 | -0.78 | 4.74 | -0.19 | -2.05 | 8.80 | 1.64 | 12.50 | |
Fund | 2021 | -1.88 | 0.89 | 5.61 | 3.45 | 0.27 | 1.30 | -0.18 | 1.60 | -1.22 | 0.80 | -0.70 | 3.85 | 14.38 | |
Benchmark | 2021 | 0.64 | -0.33 | 3.29 | 4.18 | -1.11 | 3.83 | 0.32 | 3.66 | -1.28 | 1.83 | 2.28 | 1.59 | 20.38 | |
Fund | 2022 | -0.14 | 0.96 | 5.56 | 2.53 | 0.12 | -4.53 | 4.00 | 1.68 | -4.33 | 0.53 | 1.76 | 0.52 | 8.50 | |
Benchmark | 2022 | -5.93 | -1.26 | 5.66 | -2.75 | -1.88 | -4.82 | 4.94 | 2.42 | -4.80 | 1.33 | 1.24 | -2.09 | -8.40 | |
Fund | 2023 | 2.29 | -3.11 | 0.58 | -2.04 | 2.17 | 1.96 | 1.72 | 235.79 | ||||||
Benchmark | 2023 | 3.15 | 0.32 | -0.43 | 0.90 | 1.06 | 1.93 | 2.68 | 9.96 | 244.77 |
Data shown net of fees, net income income reinvested. Benchmark: MSCI AC World NR 12pm adjusted. Performance of other share classes may vary and is available on request.
Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. The annual management charge is deducted from the capital of the Fund. This will increase the income from the Fund but may constrain or erode potential for capital growth. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. The Funds investment include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
This is a marketing communication.
Information on the rights of investors can be found here.
The registrations of the funds described in this communication may be terminated by JOHCM at its discretion from time to time. The investment promoted concerns the acquisition of shares in a fund and not the underlying assets. Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. Investments may include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
Fund size | GBP 550.54m |
---|---|
Number of holdings | 39 |
Henry Schein | 4.33% |
GXO LOGISTICS | 4.20% |
Philip Morris International | 4.16% |
Sempra Energy | 3.96% |
CRH | 3.94% |
Sanofi | 3.49% |
Shell | 3.41% |
EXELON CORP | 3.33% |
Deutsche Boerse | 3.15% |
Thales | 2.91% |
Henry Schein | +4.31% |
GXO LOGISTICS | +4.20% |
Philip Morris International | +3.93% |
Sempra Energy | +3.89% |
CRH | +3.87% |
Sanofi | +3.31% |
EXELON CORP | +3.26% |
Shell | +3.10% |
Deutsche Boerse | +3.09% |
Thales | +2.89% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Health Care | 15.99% | 11.58% | 4.40% | |
Financials | 15.23% | 15.65% | -0.41% | |
Utilities | 14.65% | 2.72% | 11.93% | |
Industrials | 12.31% | 10.47% | 1.84% | |
Consumer Staples | 11.80% | 7.16% | 4.64% | |
Information Technology | 6.37% | 21.90% | -15.52% | |
Energy | 6.19% | 4.73% | 1.46% | |
Materials | 5.29% | 4.63% | 0.66% | |
Consumer Discretionary | 4.51% | 11.39% | -6.88% | |
Communication Services | 3.15% | 7.48% | -4.33% | |
Real Estate | 0.00% | 2.30% | -2.30% | |
Cash | 4.51% | 0.00% | 4.51% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Large Cap | 87.26% | 94.38% | -7.12% | |
Medium Cap | 8.23% | 5.62% | 2.61% | |
Small Cap | 0.00% | 0.00% | 0.00% | |
Cash | 4.51% | 0.00% | 4.51% |
This is a marketing communication.
Information on the rights of investors can be found here.
The registrations of the funds described in this communication may be terminated by JOHCM at its discretion from time to time. The investment promoted concerns the acquisition of shares in a fund and not the underlying assets. Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. Investments may include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
Fund |
As at noon | Share class | Currency | Domicile | ISIN number | NAV per share | Change | KIID | |
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | A - Hedged EUR | EUR | Ireland | IE00BFZWWX24 | 1.05 | -0.005 | ||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | A EUR | EUR | Ireland | IE00B7MR5575 | 2.748 | -0.01 | ||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | A GBP | GBP | Ireland | IE00B89PQM59 | 2.522 | -0.007 | ||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | A USD | USD | Ireland | IE00B89JY234 | 2.301 | -0.01 | ||
JOHCM Global Opportunities Fund (offshore) | B - Hedged EUR | Ireland | IE00BFZWWY31 | ||||||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | B EUR | EUR | Ireland | IE00B80FZF09 | 2.486 | -0.009 | ||
JOHCM Global Opportunities Fund (offshore) | B GBP | Ireland | IE00B89JT176 | ||||||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | B USD | USD | Ireland | IE00B8295C79 | 2.156 | -0.009 | ||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | X - Class EUR | EUR | Ireland | IE00BJ5JW424 | 1.256 | -0.004 | ||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | X - Class GBP | GBP | Ireland | IE00BQVC9L01 | 2.16 | -0.006 | ||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | X - Hedged GBP | GBP | Ireland | IE00BF29TX58 | 1.154 | -0.005 | ||
JOHCM Global Opportunities Fund (offshore) | X EUR Non-Distributing | Ireland | IE00BMCZLF81 | ||||||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | X GBP Non-Distributing | GBP | Ireland | IE00BK8M2125 | 0.989 | -0.003 | ||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | X NOK Non-Distributing | NOK | Ireland | IE0001EME6I4 | 12.19 | -0.118 | ||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | Z - Class GBP | GBP | Ireland | IE00B83MS159 | 1.021 | -0.003 | ||
JOHCM Global Opportunities Fund (offshore) | Z CAD | Ireland | IE00BDZD4N50 | ||||||
JOHCM Global Opportunities Fund (offshore) | 22/09/2023 | Z EUR | EUR | Ireland | IE00BDZD4M44 | 1.258 | -0.004 | ||
JOHCM Global Opportunities Fund (offshore) | Z GBP Non-Distributing | Ireland | IE00BD6R4D64 |
JOHCM UK Equity Income Fund
Share class | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 |
---|---|---|---|---|---|---|---|---|
A distributing GBP | 3.0863 | 1.2881 | 1.9828 | 3.4453 | 3.1410 | 1.8309 | 2.1053 | 3.2723 |
A accumulating GBP | 6.6368 | 2.8152 | 4.3509 | 7.6541 | 7.1149 | 4.2268 | 4.9097 | 7.7197 |
B distributing GBP | 2.8539 | 1.1897 | 1.8271 | 3.1746 | 2.8895 | 1.6822 | 1.9315 | 3.0000 |
B accumulating GBP | 6.1431 | 2.6020 | 4.0228 | 7.0604 | 6.5526 | 3.8884 | 4.5096 | 7.0851 |
Y distributing GBP | 2.0833 | 0.8697 | 1.3383 | 2.3274 | 2.1211 | 1.2376 | 1.4237 | 2.2134 |
Y accumulating GBP | 2.6787 | 1.1364 | 1.7602 | 3.0924 | 2.8757 | 1.7088 | 1.9315 | 3.1230 |
Dividends are quoted and paid in pence per share
XD dates: 31 March, 30 June, 30 September and 31 December
Payment dates: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on a XD rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com.
All funds have a XD date of 30 June, pay date of 31 August and XD date of 31 December, pay date 28 February.
JOHCM UK Dynamic Fund (Onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 31 Aug 2023 | pence per share | 4.7348 |
A - accumulating | GBP | 31 Aug 2023 | pence per share | 7.2848 |
B - distributing | GBP | 31 Aug 2023 | pence per share | 4.2666 |
B - accumulating | GBP | 31 Aug 2023 | pence per share | 8.0119 |
Y - distributing | GBP | 31 Aug 2023 | pence per share | 2.9766 |
Y - accumulating | GBP | 31 Aug 2023 | pence per share | 4.2119 |
X - distributing | GBP | 31 Aug 2023 | pence per share | 2.4775 |
X - accummulating | GBP | 31 Aug 2023 | pence per share | 2.8519 |
M - distributing | GBP | 31 Aug 2023 | pence per share | 0.6975 |
M - accumulating | GBP | 31 Aug 2023 | pence per share | 0.6975 |
K - distributing | GBP | 31 Aug 2023 | pence per share | 0.6130 |
K - accumulating | GBP | 31 Aug 2023 | pence per share | 0.6128 |
JOHCM UK Dynamic Fund (Offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Y | GBP | 31 Aug 2023 | pence per share | 2.2517 |
Y | EUR | 31 Aug 2023 | pence per share | 2.1310 |
Y | USD | 31 Aug 2023 | pence per chare | 2.3831 |
JOHCM Global Select Shariah Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | USD | 31 Aug 2023 | pence per share | 0.3187 |
All funds have a XD date of 31 December and pay date of 28 February.
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 0.0000 |
A | EUR | 28 Feb 2023 | cents per share | 0.0000 |
A | USD | 28 Feb 2023 | cents per share | 0.0000 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | cents per share | 1.2559 |
Z | USD | 28 Feb 2023 | cents per share | 0.0088 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 0.0000 |
A | EUR | 28 Feb 2023 | cents per share | 0.0000 |
A | USD | 28 Feb 2023 | cents per share | 0.0000 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | cents per share | 0.0000 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 10.0915 |
A | EUR | 28 Feb 2023 | cents per share | 7.9953 |
A - hedge | GBP | 28 Feb 2023 | pence per share | 2.9851 |
B | GBP | 28 Feb 2023 | pence per share | 7.7618 |
B | EUR | 28 Feb 2023 | cents per share | 6.4068 |
B - hedge | USD | 28 Feb 2023 | cents per share | 1.1526 |
Y | GBP | 28 Feb 2023 | pence per share | 3.7378 |
Y - hedge | GBP | 28 Feb 2023 | pence per share | 3.2781 |
Y | EUR | 28 Feb 2023 | cents per share | 3.0566 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.8151 |
A | EUR | 28 Feb 2023 | cents per share | 2.6779 |
B | GBP | 28 Feb 2023 | pence per share | 2.0318 |
B | EUR | 28 Feb 2023 | cents per share | 0.8256 |
Y | EUR | 28 Feb 2023 | cents per share | 0.8964 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 3.9725 |
A | EUR | 28 Feb 2023 | cents per share | 3.7874 |
A | USD | 28 Feb 2023 | cents per share | 2.7065 |
B | GBP | 28 Feb 2023 | pence per share | 3.5330 |
B | EUR | 28 Feb 2023 | cents per share | 3.4128 |
B | USD | 28 Feb 2023 | cents per share | 3.0881 |
Y | GBP | 28 Feb 2023 | pence per share | 4.9039 |
Y | USD | 28 Feb 2023 | cents per share | 2.8124 |
Z | GBP | 28 Feb 2023 | cents per share | 7.3245 |
JOHCM Global Opportunities Fund (onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 2.5742 |
A - hedged | GBP | 28 Feb 2023 | pence per share | 2.3240 |
X | GBP | 28 Feb 2023 | cents per share | 2.4772 |
JOHCM Global Opportunities Fund (offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.4298 |
A | EUR | 28 Feb 2023 | cents per share | 4.1956 |
A | USD | 28 Feb 2023 | cents per share | 3.3076 |
B | EUR | 28 Feb 2023 | cents per share | 3.8301 |
B | USD | 28 Feb 2023 | cents per share | 3.1239 |
A - hedged | EUR | 28 Feb 2023 | cents per share | 1.6538 |
X | GBP | 28 Feb 2023 | cents per share | 3.7875 |
Z | GBP | 28 Feb 2023 | cents per share | 1.7774 |
X - hedged | GBP | 28 Feb 2023 | cents per share | 2.1090 |
X | EUR | 28 Feb 2023 | cents per share | 1.9147 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 2.5774 |
A | EUR | 28 Feb 2023 | cents per share | 2.0747 |
A | USD | 28 Feb 2023 | cents per share | 1.0629 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | pence per share | 4.2279 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.6405 |
B | GBP | 28 Feb 2023 | pence per share | 2.4239 |
X | GBP | 28 Feb 2023 | pence per share | 2.5898 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2023 | pence per share | 6.1160 |
A - accumulating | GBP | 28 Feb 2023 | pence per share | 9.5564 |
B - distributing | GBP | 28 Feb 2023 | pence per share | 5.7397 |
B - accumulating | GBP | 28 Feb 2023 | pence per share | 8.8440 |
Y - accumulating | GBP | 28 Feb 2023 | pence per share | 5.3515 |
Y - distributing | GBP | 28 Feb 2023 | pence per share | 4.1220 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com. Email us at oeicdealing@johcm.co.uk.
This is a marketing communication.
Information on the rights of investors can be found here.
The registrations of the funds described in this communication may be terminated by JOHCM at its discretion from time to time. The investment promoted concerns the acquisition of shares in a fund and not the underlying assets. Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Investing in companies in emerging markets involves higher risk than investing in established economies or securities markets. Emerging Markets may have less stable legal and political systems, which could affect the safe-keeping or value of assets. Investments may include shares in small-cap companies and these tend to be traded less frequently and in lower volumes than larger companies making them potentially less liquid and more volatile.
Fund managers Christopher Lees and Nudgem Richyal believe stock markets are inefficient and aim to exploit market anomalies via an investment process that combines both top-down and bottom-up research. Their distinct “4-Dimensional” investment process (stocks, sectors, countries, time/change) focuses on the behaviour of each shar...
Read MoreThe JOHCM Global Opportunities Fund is a high conviction, benchmark-unconstrained stock picking fund that invests in both developed and emerging markets. Fund managers Ben Leyland and Robert Lancastle bring to bear the same successful investment philosophy and process that established the JOHCM UK Opportunities Fund as a leading UK equities ...
Read MoreThis webpage is designed to provide the reader with information about the J O Hambro Capital Management Global Opportunities Fund (“Fund”) in relation to the EU Sustainable Finance Disclosure Regulation or “SFDR” as referred to throughout this disclosure. JOHCM Funds (Ireland) Limited, the Fund’s Manager, has categorised the Fund as meeting the provisions set out in Article 8 of the SFDR.
The information is required by law and does not form part of the Fund’s marketing materials. Its purpose is to help the reader understand the sustainability objective of this Fund. The reader is advised to read it in conjunction with the Fund’s prospectus that can be found here.
For a better experience, we recommend viewing this website in landscape orientation.