Robrecht Wouters
Senior Fund Manager
Senior Fund Manager
Fund Manager
Paul Wild manages this long-established fund with a pragmatic investment process that combines top-down economic and sector views with bottom-up stock picking. The Fund’s core style and risk profile has enabled it to outperform in both up and down markets and helped to build a market-leading performance track record since the Fund’s launch in 2
Read MoreFund manager Robrecht Wouters has a highly selective, valuation-oriented investment style, which focuses on undervalued pan-European companies that generate high returns on capital. His stock-picking approach is unconstrained by benchmark weightings and combines traditional ‘value’ investing (focusing on attractive valuations) an...
Read MoreFund size | GBP 117.91m | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy size | GBP 321.4m (as at 30 September 2020) | |||||||||||||||
Benchmark | MSCI Europe NR 12pm adjusted | |||||||||||||||
Domicile | Ireland | |||||||||||||||
Denomination | EUR, USD | |||||||||||||||
Share classes |
|
|||||||||||||||
Unit type | Distribution | |||||||||||||||
XD Date | 31 December | |||||||||||||||
Payment date | 28 February | |||||||||||||||
Minimum investment |
|
|||||||||||||||
Valuation point | Daily (12pm, UK time) | |||||||||||||||
Dealing frequency | Daily 9-5pm | |||||||||||||||
Fund codes |
|
|
©2020 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results. Morningstar Overall Ratings and Morningstar Analyst Ratings are as at 31/10/2020.
Initial charge | Up to 5% |
---|---|
Annual mgmt charge (A) | 0.75% |
Annual mgmt charge (B) | 1.25% |
Performance fee | 15% on excess if Fund outperforms benchmark, calculated daily. Any underperformance carried forward. This fee applies to all share classes. |
Investment manager | J O Hambro Capital Management |
---|---|
Transfer agent and registrar | RBC Investor Services Limited |
Depositary | RBC Investor Services Limited |
Equities continued their 'vaccine rally’ in December, with the MSCI Europe index (12pm adjusted) rising 1.7% in euro terms and closing the year with a loss of ‘only’ -3.1%. From the March lows, European equities rallied by over 49%! The start of vaccinations provides a realistic prospect of normalisation of daily life later this year and allows investors to look through the current record infections and newly imposed pandemic restrictions. Hence, investors are reassessing the value of businesses on the ’normalised’ cash flow power. It should be no surprise, therefore, that cyclicals and Covid-affected defensives performed strongly again and helped the Fund to perform well, with a +4.19% increase in December.
The most significant contributors to this month’s performance included industrial conglomerate group ThyssenKrupp. It rallied a further 44%, with the market starting to realise that the company is the world’s leading hydrogen electrolyser supplier. Elsewhere, food service group Metro’s share price advanced 20% on good results and decent 2021 guidance.
Portfolio activity was limited to the sale of our investment in German semiconductor supplier Infineon. We purchased Infineon at 8x mid-cycle free cash flow during the 2020 market lows of April when negative sentiment and panic obscured rational thinking. But today, after a 110+% rally in the stock, the value opportunity has closed. The sentiment pendulum has swung passed the point of reason and the stock is entering momentum territory.
We recycled the Infineon proceeds across laggards within the Fund. On aggregate today, the Fund's upside to intrinsic value stands today at +67% after applying a consistent 9% discount rate in valuing our companies’ underlying cash flows (for unlevered equity).
Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested.
Dec 15 - Dec 16 | Dec 16 - Dec 17 | Dec 17 - Dec 18 | Dec 18 - Dec 19 | Dec 19 - Dec 20 | |
---|---|---|---|---|---|
Fund | 1.99% | 12.87% | -10.50% | 8.77% | -1.72% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2015 | -0.60 | 3.32 | -5.26 | 2.36 | -9.34 | -1.66 | 8.90 | 3.10 | -4.21 | -4.50 | ||||
Benchmark | 2015 | -0.17 | 2.72 | -5.06 | 2.90 | -8.20 | -4.44 | 8.06 | 3.01 | -5.07 | -7.14 | ||||
Fund | 2016 | -4.92 | 0.33 | 3.07 | 0.11 | 2.02 | -2.71 | 3.97 | 0.41 | -1.33 | -1.46 | -0.53 | 3.40 | 1.99 | |
Benchmark | 2016 | -7.85 | -1.73 | 2.70 | 2.48 | 1.80 | -5.50 | 4.11 | 1.62 | -1.57 | 0.29 | 0.97 | 5.16 | 1.68 | |
Fund | 2017 | 1.35 | 3.65 | 3.03 | 2.37 | 1.39 | -0.64 | -1.47 | -1.21 | 2.93 | 1.84 | -0.63 | -0.27 | 12.87 | |
Benchmark | 2017 | 0.93 | 2.09 | 3.01 | 2.21 | 1.80 | -1.92 | -0.86 | -1.25 | 3.60 | 2.21 | -1.10 | -0.23 | 10.81 | |
Fund | 2018 | 1.47 | -3.60 | -2.52 | 1.63 | 2.36 | -1.10 | 2.05 | 0.46 | 0.91 | -6.03 | -0.38 | -5.77 | -10.50 | |
Benchmark | 2018 | 1.91 | -3.83 | -2.32 | 4.54 | 1.06 | -1.42 | 3.11 | -2.09 | 0.47 | -5.64 | -0.97 | -5.37 | -10.57 | |
Fund | 2019 | 5.57 | 3.52 | 1.32 | 2.33 | -6.20 | 5.54 | 0.46 | -2.02 | 0.47 | -2.61 | 0.67 | 8.77 | ||
Benchmark | 2019 | 6.36 | 3.77 | 2.29 | 3.67 | -5.24 | 4.53 | 0.48 | -1.01 | 3.11 | 1.48 | 2.90 | 1.65 | 26.18 | |
Fund | 2020 | -1.91 | -8.85 | -14.78 | 11.39 | 3.30 | 2.75 | -0.75 | 2.48 | -3.79 | -5.69 | 13.46 | 4.19 | -1.72 | |
Benchmark | 2020 | -0.60 | -8.75 | -15.32 | 8.92 | 1.79 | 2.31 | -0.08 | 2.58 | -2.42 | -4.84 | 14.89 | 1.70 | -3.12 |
Data shown net of fees, net income reinvested. Please note that all fund performance is shown against the MSCI Europe NR 12pm adjusted. Performance of other share classes may vary and is available on request. Where shown, monthly returns table shows compounded discrete monthly performance.
Past performance is no guarantee of future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested.
Fund size | GBP 117.91m |
---|---|
Number of holdings | 25 |
Liberty Global | 6.36% |
Oracle | 6.02% |
Danone | 5.48% |
Heineken | 5.23% |
CONTINENTAL | 4.73% |
Thyssen Krupp | 4.54% |
Vivendi | 4.08% |
Deutsche Post | 4.06% |
ROLLS-Royce | 4.02% |
Metro Wholesale & Foods | 4.00% |
Liberty Global | +6.36% |
Oracle | +6.02% |
Heineken | +5.12% |
Danone | +5.06% |
CONTINENTAL | +4.56% |
Thyssen Krupp | +4.54% |
Metro Wholesale & Foods | +4.00% |
ROLLS-Royce | +3.90% |
Vivendi | +3.81% |
Deutsche Post | +3.56% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Consumer Staples | 21.95% | 13.48% | 8.47% | |
Industrials | 18.71% | 14.48% | 4.23% | |
Materials | 14.32% | 8.21% | 6.10% | |
Communication Services | 13.29% | 3.92% | 9.36% | |
Health Care | 10.36% | 14.43% | -4.07% | |
Information Technology | 8.52% | 7.62% | 0.91% | |
Consumer Discretionary | 4.73% | 11.54% | -6.81% | |
Utilities | 3.86% | 4.99% | -1.13% | |
Real Estate | 0.00% | 1.45% | -1.45% | |
Energy | 0.00% | 4.34% | -4.34% | |
Financials | 0.00% | 15.54% | -15.54% | |
Cash | 4.27% | 0.00% | 4.27% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Large Cap | 81.70% | 99.58% | -17.88% | |
Medium Cap | 14.03% | 0.42% | 13.61% | |
Small Cap | 0.00% | 0.00% | 0.00% | |
Cash | 4.27% | 0.00% | 4.27% |
Fund |
As at noon | Share class | Currency | Domicile | Sedol number | NAV per share | Change | |
JOHCM Asia ex Japan Fund | 22/01/2021 | A | EUR | Ireland | B431KK7 | 2.780 | -0.011 | |
A | GBP | Ireland | B3RQ272 | 2.938 | 0.007 | |||
A | USD | Ireland | B435PM6 | 2.509 | -0.006 | |||
B | GBP | Ireland | B3ZQS76 | 2.893 | 0.007 | |||
B | USD | Ireland | BF7NZT0 | 2.550 | -0.004 | |||
B | EUR | Ireland | B5L49R5 | 2.818 | -0.012 | |||
Z | GBP | Ireland | B44PG77 | 2.080 | 0.005 | |||
Z | USD | Ireland | BVG7681 | 1.671 | -0.005 | |||
JOHCM Asia ex Japan Small and Mid Cap Fund | 22/01/2021 | A | GBP | Ireland | B6R5LS4 | 2.898 | 0.039 | |
A | USD | Ireland | B6R5QW3 | 2.629 | 0.024 | |||
A | EUR | Ireland | B6R5VD9 | 2.467 | 0.018 | |||
B | GBP | Ireland | B6R63P8 | 2.847 | 0.044 | |||
B | USD | Ireland | B6R5YM9 | 2.524 | 0.027 | |||
B | EUR | Ireland | B6R5HM0 | 2.806 | 0.025 | |||
Z | GBP | Ireland | B4X3T62 | 2.192 | 0.034 | |||
JOHCM Continental European Fund | 22/01/2021 | A | GBP | Ireland | 3300912 | 4.980 | -0.037 | |
A | USD | Ireland | BJ4G0G2 | 1.507 | -0.021 | |||
A | EUR | Ireland | 3300923 | 3.899 | -0.055 | |||
A Hedged | GBP | Ireland | BSJCJ49 | 1.317 | -0.019 | |||
B | GBP | Ireland | 3100543 | 4.811 | -0.035 | |||
B | USD | Ireland | BJ4G0H3 | 1.542 | -0.020 | |||
B | EUR | Ireland | 3300901 | 3.934 | -0.054 | |||
Y | GBP | Ireland | B993PD0 | 1.834 | -0.013 | |||
Y | EUR | Ireland | B98YKX9 | 1.502 | -0.021 | |||
Y Hedged | GBP | Ireland | BSJCJ50 | 1.376 | -0.019 | |||
JOHCM European Concentrated Value Fund | 22/01/2021 | A | EUR | Ireland | BW0DJY9 | 1.037 | -0.014 | |
B | EUR | Ireland | BW0DJZ0 | 1.033 | -0.013 | |||
Z | AUD | Ireland | BYNJFM8 | 1.177 | -0.004 | |||
Z | EUR | Ireland | BYNJFN9 | 0.953 | -0.012 | |||
JOHCM European Select Values Fund | 22/01/2021 | A | GBP | Ireland | 3290422 | 5.750 | -0.048 | |
A | EUR | Ireland | 3290433 | 3.589 | -0.054 | |||
B | GBP | Ireland | 3290400 | 5.275 | -0.044 | |||
B | EUR | Ireland | 3290411 | 2.406 | -0.036 | |||
Non-Distributing | EUR | Ireland | BSFWK51 | 1.336 | -0.018 | |||
X | EUR | Ireland | B4K14L9 | 1.724 | -0.025 | |||
JOHCM Global Emerging Markets Opportunities Fund | 22/01/2021 | A | GBP | Ireland | B4002N4 | 1.571 | -0.006 | |
A | USD | Ireland | B4M6CN0 | 1.384 | -0.012 | |||
A | EUR | Ireland | B3ZBLW7 | 1.659 | -0.016 | |||
B | GBP | Ireland | B41RZ57 | 1.514 | -0.006 | |||
B | USD | Ireland | B4XXMP2 | 1.812 | -0.015 | |||
B | EUR | Ireland | B4TRCR0 | 1.642 | -0.016 | |||
Y | GBP | Ireland | BYSGJY4 | 1.893 | -0.007 | |||
Y | USD | Ireland | BYSGJZ5 | 1.684 | -0.014 | |||
Z | GBP | Ireland | B6R54W9 | 1.973 | -0.007 | |||
Z | CAD | Ireland | BBPK0L2 | 1.842 | -0.003 | |||
Z | AUD | Ireland | B5W6ZB6 | 2.049 | -0.001 | |||
JOHCM Global Income Builder Fund | 22/01/2021 | GBP | Ireland | BFZWPH7 | 1.068 | 0.000 | ||
A | SGD | Ireland | BFZWPG6 | 1.019 | -0.002 | |||
A | GBP | Ireland | BFZWPC2 | 1.021 | 0.000 | |||
A | USD | Ireland | BFZWPF5 | 1.040 | -0.005 | |||
A | EUR | Ireland | BFZWPD3 | 1.011 | -0.007 | |||
B | EUR | Ireland | BFZWPJ9 | 0.982 | -0.008 | |||
EUR | EUR | Ireland | BKF2GH9 | 0.898 | -0.006 | |||
GBI | GBP | Ireland | BHR0DJ1 | 1.033 | -0.001 | |||
JOHCM Global Opportunities Fund (offshore) | 22/01/2021 | A | USD | Ireland | B89JY23 | 2.110 | -0.015 | |
A | EUR | Ireland | B7MR557 | 2.198 | -0.020 | |||
A | GBP | Ireland | B89PQM5 | 2.068 | -0.005 | |||
B | GBP | Ireland | BF7NZS9 | 2.282 | -0.005 | |||
B | USD | Ireland | B8295C7 | 2.013 | -0.013 | |||
B | EUR | Ireland | B80FZF0 | 2.028 | -0.018 | |||
IHX | EUR | Ireland | BFZWWX2 | 1.021 | -0.007 | |||
X | GBP | Ireland | BQVC9L0 | 1.765 | -0.004 | |||
X | EUR | Ireland | BMCZLF8 | 1.074 | -0.009 | |||
X | EUR | Ireland | BJ5JW42 | 1.002 | -0.009 | |||
X | GBP | Ireland | BK8M212 | 1.007 | -0.003 | |||
X Hedged | GBP | Ireland | BF29TX5 | 1.086 | -0.007 | |||
Z | GBP | Ireland | B83MS15 | 0.820 | -0.002 | |||
Z | GBP | Ireland | BD6R4D6 | 1.561 | -0.004 | |||
Z | EUR | Ireland | BDZD4M4 | 0.985 | -0.009 | |||
JOHCM Global Opportunities Fund (onshore) | 22/01/2021 | A Accumulating | GBP | UK | BJ5JMC0 | 1.060 | -0.003 | |
A Distributing | GBP | UK | BJ5JMD1 | 1.019 | -0.003 | |||
AHA | GBP | UK | BKDV8G1 | 1.086 | -0.008 | |||
X Accumulating | GBP | UK | BJ5JMF3 | 1.031 | -0.002 | |||
X Distributing | GBP | UK | BJ5JMG4 | 1.016 | -0.003 | |||
JOHCM Global Select Fund | 22/01/2021 | A | GBP | Ireland | B3DBRN2 | 4.465 | 0.016 | |
A | USD | Ireland | B3T31Z2 | 2.516 | -0.001 | |||
A | EUR | Ireland | B3DBRP4 | 4.034 | -0.011 | |||
B | GBP | Ireland | B3DBRL0 | 4.311 | 0.015 | |||
B | USD | Ireland | B5L7L67 | 2.874 | -0.003 | |||
B | EUR | Ireland | B3DBRM1 | 3.910 | -0.011 | |||
Z | GBP | Ireland | B3DCMB8 | 3.211 | 0.012 | |||
Z | USD | Ireland | B4V7J00 | 2.830 | -0.002 | |||
JOHCM Japan Fund | 22/01/2021 | A | GBP | Ireland | B00X0H5 | 2.434 | -0.003 | |
A | EUR | Ireland | 3438880 | 1.728 | -0.014 | |||
A Hedged | GBP | Ireland | B5LD7P6 | 1.654 | -0.007 | |||
A JPY | JPY | Ireland | 3438891 | 332.572 | -1.504 | |||
B | GBP | Ireland | 3438846 | 2.379 | -0.004 | |||
B | EUR | Ireland | 3438857 | 1.678 | -0.013 | |||
B Hedged | GBP | Ireland | B6386R1 | 1.687 | -0.007 | |||
B JPY | JPY | Ireland | 3438868 | 329.172 | -1.492 | |||
JOHCM UK Dynamic Fund | 22/01/2021 | A Accumulating | GBP | UK | B4T7HR5 | 2.365 | -0.023 | |
A Distributing | GBP | UK | B4T8552 | 1.653 | -0.016 | |||
B Accumulating | GBP | UK | B4T7JX5 | 2.631 | -0.025 | |||
B Distributing | GBP | UK | B4TXJ33 | 1.506 | -0.015 | |||
X Accumulating | GBP | UK | BJ7HNB8 | 0.921 | -0.009 | |||
X Distributing | GBP | UK | BJ5JMB9 | 0.861 | -0.008 | |||
Y | GBP | Ireland | BDGKPZ4 | 0.862 | -0.008 | |||
Y | GBP | UK | BDZRJ21 | 1.036 | -0.010 | |||
Y Accumulating | GBP | UK | BDZRJ10 | 1.364 | -0.013 | |||
JOHCM UK Equity Income Fund | 22/01/2021 | A Accumulating | GBP | UK | B03KR50 | 3.513 | -0.045 | |
A Distributing | GBP | UK | B03KP23 | 1.665 | -0.021 | |||
B Accumulating | GBP | UK | B03KR83 | 3.261 | -0.042 | |||
B Distributing | GBP | UK | B03KR61 | 1.544 | -0.020 | |||
X Distributing | GBP | UK | BYV9S21 | 0.829 | -0.011 | |||
Y | GBP | UK | B95FCK6 | 1.123 | -0.014 | |||
Y Accumulating | GBP | UK | B8FCHK5 | 1.417 | -0.018 | |||
JOHCM UK Growth Fund | 22/01/2021 | A | GBP | Ireland | 3300934 | 3.679 | -0.046 | |
B | GBP | Ireland | 3100554 | 3.194 | -0.041 | |||
REU | EUR | Ireland | BLLV8D7 | 1.915 | -0.037 | |||
RUD | USD | Ireland | BLLV8C6 | 2.169 | -0.037 | |||
X | GBP | Ireland | BLLV893 | 1.833 | -0.023 | |||
X | USD | Ireland | BLLV871 | 2.174 | -0.037 | |||
X | EUR | Ireland | BLLV8B5 | 1.858 | -0.024 | |||
X | EUR | Ireland | BLLV882 | 1.919 | -0.037 | |||
JOHCM UK Opportunities Fund | 22/01/2021 | A Accumulating | GBP | UK | B0LLB64 | 3.066 | -0.013 | |
A Distributing | GBP | UK | B3K76Q9 | 2.013 | -0.009 | |||
B Accumulating | GBP | UK | B0LLB75 | 2.858 | -0.012 | |||
B Distributing | GBP | UK | B3K76P8 | 1.903 | -0.009 | |||
X Accumulating | GBP | UK | BQJZQQ5 | 1.410 | -0.006 | |||
X Distributing | GBP | UK | B95MSF4 | 1.140 | -0.005 | |||
Y | GBP | UK | B95J5C1 | 1.355 | -0.005 | |||
Y Accumulating | GBP | UK | B95HP81 | 1.714 | -0.007 | |||
Regnan Global Equity Impact Solutions Fund (offshore) | 22/01/2021 | GBP | Ireland | BN2BDR9 | 1.006 | 0.003 | ||
USD | Ireland | BN2BDV3 | 1.010 | -0.002 | ||||
A | GBP | Ireland | BN2BD80 | 1.006 | 0.003 | |||
A | USD | Ireland | BN2BDC4 | 1.010 | -0.002 | |||
A | EUR | Ireland | BN2BD91 | 1.006 | -0.004 | |||
B | GBP | Ireland | BN2BDD5 | 1.006 | 0.003 | |||
B | USD | Ireland | BN2BDH9 | 1.010 | -0.002 | |||
B | EUR | Ireland | BN2BDF7 | 1.006 | -0.004 | |||
EUR | EUR | Ireland | 1.006 | -0.004 | ||||
HSE | EUR | Ireland | 1.010 | -0.001 | ||||
IHX | EUR | Ireland | BN2BDB3 | 1.010 | -0.001 | |||
RHX | EUR | Ireland | BN2BDG8 | 1.010 | -0.001 | |||
Z | GBP | Ireland | 1.006 | 0.003 | ||||
Regnan Global Equity Impact Solutions Fund (onshore) | 22/01/2021 | A Accumulating | GBP | UK | BMCZDD0 | 1.177 | 0.005 | |
DNA | GBP | UK | BMCZDJ6 | 1.180 | 0.006 | |||
Y Accumulating | GBP | UK | BMCZDK7 | 1.178 | 0.006 |
JOHCM Global Income Builder Fund
Share class | 02/20 | 03/20 | 04/20 | 05/20 | 06/20 | 07/20 | 08/20 | 09/20 | 10/20 | 11/20 | 12/20 | 01/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A GBP | 0.4491 | 0.4176 | 0.4276 | 0.4164 | 0.4095 | 0.4554 | 0.4276 | 0.3871 | 0.4592 | 0.4016 | 0.4363 | 0.4312 |
A EUR | 0.4680 | 0.4171 | 0.4180 | 0.4202 | 0.4065 | 0.4551 | 0.4180 | 0.3838 | 0.4431 | 0.3928 | 0.4289 | 0.4233 |
A USD | 0.4372 | 0.3853 | 0.4154 | 0.3897 | 0.3833 | 0.4212 | 0.4154 | 0.3885 | 0.4393 | 0.3865 | 0.4335 | 0.4393 |
A SGD | 0.4418 | 0.4079 | 0.4224 | 0.4070 | 0.3970 | 0.4323 | 0.4224 | 0.3895 | 0.4425 | 0.3899 | 0.4296 | 0.4274 |
B EUR | 0.4595 | 0.4088 | 0.4083 | 0.4115 | 0.3978 | 0.4351 | 0.4083 | 0.3745 | 0.4319 | 0.3826 | 0.4174 | 0.4115 |
Seed | 0.4677 | 0.3691 | 0.4464 | 0.4342 | 0.4272 | 0.4752 | 0.4464 | 0.3402 | 0.3929 | 0.3484 | 0.4153 | 0.3757 |
Net dividends quoted in the local share class currency.
If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
JOHCM UK Equity Income Fund
Share class | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
---|---|---|---|---|---|---|---|---|---|
A distributing GBP | 2.7765 | 1.9368 | 2.0957 | 3.6523 | 2.7970 | 2.0409 | 1.5930 | 1.1154 | 1.2632 |
A accumulating GBP | 5.2101 | 3.6835 | 4.0293 | 7.1000 | 5.5449 | 4.1082 | 3.2391 | 2.2958 | 2.6218 |
B distributing GBP | 2.6034 | 1.8139 | 1.9597 | 3.4124 | 2.6093 | 1.9017 | 1.4790 | 1.0379 | 1.1739 |
B accumulating GBP | 4.8980 | 3.4588 | 3.7777 | 6.6508 | 5.1861 | 3.8367 | 3.0210 | 2.1395 | 2.4391 |
Y distributing GBP | 1.8670 | 1.3028 | 1.4102 | 2.4582 | 1.8832 | 1.3744 | 1.0730 | 0.7534 | 0.8514 |
Y accumulating GBP | 2.0960 | 1.4823 | 1.6220 | 2.8588 | 2.2334 | 1.6547 | 1.3051 | 0.9242 | 1.0570 |
Dividends are quoted and paid in pence per share
XD dates: 31 March, 30 June, 30 September and 31 December
Payment dates: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on a XD rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
All funds have a XD date of 31 December 2019 and pay date of 28 February 2020.
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 1.8021 |
A | EUR | 28 Feb 2020 | cents per share | 1.7923 |
A | USD | 28 Feb 2020 | cents per share | 1.4855 |
B | GBP | 28 Feb 2020 | pence per share | 0.6266 |
B | EUR | 28 Feb 2020 | cents per share | 0.0638 |
B | USD | 28 Feb 2020 | cents per share | 1.6124 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 3.1300 |
A | EUR | 28 Feb 2020 | cents per share | 2.8099 |
A | USD | 28 Feb 2020 | cents per share | 2.7475 |
B | GBP | 28 Feb 2020 | pence per share | 1.8821 |
B | EUR | 28 Feb 2020 | cents per share | 1.9280 |
B | USD | 28 Feb 2020 | cents per share | 1.6124 |
JOHCM Concentrated Global Share Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 0.09794 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 2.4706 |
A | EUR | 28 Feb 2020 | cents per share | 7.4192 |
A - hedge | GBP | 28 Feb 2020 | pence per share | 9.0139 |
B | GBP | 28 Feb 2020 | pence per share | 6.5954 |
B | EUR | 28 Feb 2020 | cents per share | 5.6691 |
B - hedge | USD | 28 Feb 2020 | cents per share | 2.1446 |
Y | GBP | 28 Feb 2020 | pence per share | 3.0314 |
Y - hedge | GBP | 28 Feb 2020 | pence per share | 2.7274 |
Y | EUR | 28 Feb 2020 | cents per share | 3.0314 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 5.9865 |
A | EUR | 28 Feb 2020 | cents per share | 3.9287 |
B | GBP | 28 Feb 2020 | pence per share | 2.9895 |
B | EUR | 28 Feb 2020 | cents per share | 1.4341 |
JOHCM European Concentrated Value Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | EUR | 28 Feb 2020 | cents per share | 1.6278 |
B | USD | 28 Feb 2020 | cents per share | 1.1828 |
B | EUR | 28 Feb 2020 | cents per share | 1.0740 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 3.3106 |
A | EUR | 28 Feb 2020 | cents per share | 3.6734 |
A | USD | 28 Feb 2020 | cents per share | 2.8168 |
B | GBP | 28 Feb 2020 | pence per share | 2.4157 |
B | EUR | 28 Feb 2020 | cents per share | 2.7523 |
B | USD | 28 Feb 2020 | cents per share | 2.7885 |
Y | GBP | 28 Feb 2020 | pence per share | 4.2322 |
Y | USD | 28 Feb 2020 | cents per share | 3.6147 |
JOHCM Global Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 5.0670 |
A | EUR | 28 Feb 2020 | cents per share | 5.6662 |
A | USD | 28 Feb 2020 | cents per share | 4.9928 |
B | GBP | 28 Feb 2020 | pence per share | 5.6608 |
B | EUR | 28 Feb 2020 | cents per share | 5.2893 |
B | USD | 28 Feb 2020 | cents per share | 4.8215 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 2.8206 |
A | EUR | 28 Feb 2020 | cents per share | 2.6793 |
A | USD | 28 Feb 2020 | cents per share | 1.5358 |
B | GBP | 28 Feb 2020 | pence per share | 0.3902 |
B | EUR | 28 Feb 2020 | cents per share | 0.3720 |
B | USD | 28 Feb 2020 | cents per share | 0.2511 |
JOHCM Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 3.1582 |
A | EUR | 28 Feb 2020 | cents per share | 2.3586 |
A | JPY | 28 Feb 2020 | yen per share | 437.0683 |
A - hedged | GBP | 28 Feb 2020 | pence per share | 2.1461 |
B | GBP | 28 Feb 2020 | pence per share | 1.9398 |
B | EUR | 28 Feb 2020 | cents per share | 1.4400 |
B | JPY | 28 Feb 2020 | yen per share | 271.9972 |
B - hedged | GBP | 28 Feb 2020 | pence per share | 1.3891 |
JOHCM UK Dynamic Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2020 | pence per share | 8.3375 |
A - accumulating | GBP | 28 Feb 2020 | pence per share | 1.1143 |
B - distributing | GBP | 28 Feb 2020 | pence per share | 7.6644 |
B - accumulating | GBP | 28 Feb 2020 | pence per share | 1.2491 |
Y - distributing | GBP | 28 Feb 2020 | pence per share | 5.2184 |
Y - accumulating | GBP | 28 Feb 2020 | pence per share | 6.4131 |
Y | GBP | 28 Feb 2020 | pence per share | 4.3172 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2020 | pence per share | 7.3614 |
B | GBP | 28 Feb 2020 | pence per share | 5.0086 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2020 | pence per share | 6.4553 |
A - accumulating | GBP | 28 Feb 2020 | pence per share | 9.3148 |
B - distributing | GBP | 28 Feb 2020 | pence per share | 6.1496 |
B - accumulating | GBP | 28 Feb 2020 | pence per share | 8.7487 |
Y - accumulating | GBP | 28 Feb 2020 | pence per share | 1.6547 |
Y - distributing | GBP | 28 Feb 2020 | pence per share | 4.3346 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled). Email us at oeicdealing@johcm.co.uk.
Paul Wild manages this long-established fund with a pragmatic investment process that combines top-down economic and sector views with bottom-up stock picking. The Fund’s core style and risk profile has enabled it to outperform in both up and down markets and helped to build a market-leading performance track record since the Fund’s launch in 2
Read MoreFund manager Robrecht Wouters has a highly selective, valuation-oriented investment style, which focuses on undervalued pan-European companies that generate high returns on capital. His stock-picking approach is unconstrained by benchmark weightings and combines traditional ‘value’ investing (focusing on attractive valuations) an...
Read MoreFor a better experience, we recommend viewing this website in landscape orientation.