Bertrand Lecourt
Senior Fund Manager
The Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developing new technologies to meet the ever-growing demand for solutions to these challenges.
Senior Fund Manager
Fund Manager
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe strategy looks to generate capital growth over rolling 5-year periods by investing in companies across the mobility value chain starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and logistics.
Read MoreFund size | GBP 65.79m |
---|---|
Strategy size | GBP 199.13m (as at 31 May 2023) |
Benchmark | |
Domicile | |
Denomination | |
Share classes | |
Unit type | |
Valuation point | |
Dealing frequency |
Sep 18 - Sep 19 | Sep 19 - Sep 20 | Sep 20 - Sep 21 | Sep 21 - Sep 22 | Sep 22 - Sep 23 | |
---|---|---|---|---|---|
Fund | - | - | - | - | 4.91% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2021 | 0.20 | 0.20 | ||||||||||||
Benchmark | 2021 | -0.32 | -0.32 | ||||||||||||
Fund | 2022 | -10.78 | -0.56 | 5.96 | -1.06 | -3.00 | -5.31 | 7.71 | 1.95 | -4.68 | 0.33 | 3.34 | -2.15 | -9.28 | |
Benchmark | 2022 | -5.93 | -1.26 | 5.66 | -2.75 | -1.88 | -4.82 | 4.94 | 2.42 | -4.80 | 1.33 | 1.24 | -2.09 | -8.40 | |
Fund | 2023 | 2.75 | 2.03 | -2.62 | -0.65 | 0.65 | 3.66 | 1.04 | -1.03 | -2.29 | -3.51 | -0.22 | -9.30 | ||
Benchmark | 2023 | 3.15 | 0.32 | -0.43 | 0.90 | 1.06 | 1.93 | 2.68 | -1.04 | -0.72 | -2.86 | 4.94 | -4.18 |
Fund size | GBP 65.79m |
---|---|
Number of holdings | 46 |
REPUBLIC SERVICES | 3.59% |
WASTE MANAGEMENT | 3.46% |
STERIS | 3.05% |
Veolia | 3.01% |
CORE & MAIN A | 3.00% |
CLEAN HARBORS | 2.98% |
XYLEM | 2.97% |
WATTS WATER TECHNOLOGIES | 2.96% |
PENTAIR PLC | 2.89% |
WASTE CONNECTIONS | 2.77% |
REPUBLIC SERVICES | +3.54% |
WASTE MANAGEMENT | +3.35% |
STERIS | +3.01% |
CORE & MAIN A | +3.00% |
Veolia | +2.98% |
CLEAN HARBORS | +2.98% |
WATTS WATER TECHNOLOGIES | +2.96% |
XYLEM | +2.93% |
PENTAIR PLC | +2.87% |
WASTE CONNECTIONS | +2.71% |
Water | 53.90% |
Waste | 36.60% |
Other | 9.50% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Industrials | 57.15% | 10.27% | 46.88% | |
Utilities | 17.42% | 2.71% | 14.71% | |
Consumer Discretionary | 9.00% | 11.00% | -2.00% | |
Materials | 6.86% | 4.47% | 2.39% | |
Health Care | 3.05% | 11.70% | -8.65% | |
Information Technology | 2.38% | 22.07% | -19.69% | |
Communication Services | 0.00% | 7.49% | -7.49% | |
Consumer Staples | 0.00% | 7.20% | -7.20% | |
Energy | 0.00% | 5.15% | -5.15% | |
Financials | 0.00% | 15.74% | -15.74% | |
Real Estate | 0.00% | 2.22% | -2.22% | |
Cash | 4.16% | 0.00% | 4.16% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Cash | 4.16% | 0.00% | 4.16% |
Fund |
As at noon | Share class | Currency | Domicile | ISIN number | NAV per share | Change | KIID | |
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | EUR A Shares | EUR | Ireland | IE000UUL2IE5 | 0.943 | -0.004 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | EUR B Shares | EUR | Ireland | IE000FPXX2L1 | 0.939 | -0.004 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | EUR Hedged A Shares | EUR | Ireland | IE00002JHJ83 | 1.07 | -0.001 | ||
Regnan Sustainable Water and Waste Fund (offshore) | EUR Hedged B Shares | Ireland | IE000PB4FOZ7 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | EUR Hedged Y Shares | Ireland | IE000DD6NX32 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | EUR Y Shares | EUR | Ireland | IE000V48OI28 | 0.944 | -0.004 | ||
Regnan Sustainable Water and Waste Fund (offshore) | EUR Z Shares | Ireland | IE000XJB2B72 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | GBP A Shares | GBP | Ireland | IE000IPTV882 | 0.96 | -0.006 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | GBP B Shares | GBP | Ireland | IE000NF5QY82 | 0.956 | -0.006 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | GBP Y Shares | GBP | Ireland | IE0005JK5O56 | 0.962 | -0.006 | ||
Regnan Sustainable Water and Waste Fund (offshore) | GBP Z Shares | Ireland | IE000E4K0QN4 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | USD A Shares | USD | Ireland | IE000AZQNRF7 | 0.918 | -0.001 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | USD B Shares | USD | Ireland | IE0006E45EV2 | 0.915 | -0.001 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 29/11/2023 | USD Y Shares | USD | Ireland | IE000QDA72I2 | 0.92 | -0.001 | ||
Regnan Sustainable Water and Waste Fund (offshore) | USD Z Shares | Ireland | IE000KRBKVO5 |
JOHCM UK Equity Income Fund
Share class | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 |
---|---|---|---|---|---|---|---|---|
A distributing GBP | 1.2881 | 1.9828 | 3.4453 | 3.1410 | 1.8309 | 2.1053 | 3.2723 | 3.4292 |
A accumulating GBP | 2.8152 | 4.3509 | 7.6541 | 7.1149 | 4.2268 | 4.9097 | 7.7197 | 8.2427 |
B distributing GBP | 1.1897 | 1.8271 | 3.1746 | 2.8895 | 1.6822 | 1.9315 | 3.0000 | 3.1395 |
B accumulating GBP | 2.6020 | 4.0228 | 7.0604 | 6.5526 | 3.8884 | 4.5096 | 7.0851 | 7.5529 |
Y distributing GBP | 0.8697 | 1.3383 | 2.3274 | 2.1211 | 1.2376 | 1.4237 | 2.2134 | 2.3200 |
Y accumulating GBP | 1.1364 | 1.7602 | 3.0924 | 2.8757 | 1.7088 | 1.9315 | 3.1230 | 3.3359 |
Dividends are quoted and paid in pence per share
XD dates: 31 March, 30 June, 30 September and 31 December
Payment dates: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on a XD rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com.
All funds have a XD date of 30 June, pay date of 31 August and XD date of 31 December, pay date 28 February.
JOHCM UK Dynamic Fund (Onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 31 Aug 2023 | pence per share | 4.7348 |
A - accumulating | GBP | 31 Aug 2023 | pence per share | 7.2848 |
B - distributing | GBP | 31 Aug 2023 | pence per share | 4.2666 |
B - accumulating | GBP | 31 Aug 2023 | pence per share | 8.0119 |
Y - distributing | GBP | 31 Aug 2023 | pence per share | 2.9766 |
Y - accumulating | GBP | 31 Aug 2023 | pence per share | 4.2119 |
X - distributing | GBP | 31 Aug 2023 | pence per share | 2.4775 |
X - accummulating | GBP | 31 Aug 2023 | pence per share | 2.8519 |
M - distributing | GBP | 31 Aug 2023 | pence per share | 0.6975 |
M - accumulating | GBP | 31 Aug 2023 | pence per share | 0.6975 |
K - distributing | GBP | 31 Aug 2023 | pence per share | 0.6130 |
K - accumulating | GBP | 31 Aug 2023 | pence per share | 0.6128 |
JOHCM UK Dynamic Fund (Offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Y | GBP | 31 Aug 2023 | pence per share | 2.2517 |
Y | EUR | 31 Aug 2023 | pence per share | 2.1310 |
Y | USD | 31 Aug 2023 | pence per chare | 2.3831 |
JOHCM Global Select Shariah Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | USD | 31 Aug 2023 | pence per share | 0.3187 |
All funds have a XD date of 31 December and pay date of 28 February.
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 0.0000 |
A | EUR | 28 Feb 2023 | cents per share | 0.0000 |
A | USD | 28 Feb 2023 | cents per share | 0.0000 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | cents per share | 1.2559 |
Z | USD | 28 Feb 2023 | cents per share | 0.0088 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 0.0000 |
A | EUR | 28 Feb 2023 | cents per share | 0.0000 |
A | USD | 28 Feb 2023 | cents per share | 0.0000 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | cents per share | 0.0000 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 10.0915 |
A | EUR | 28 Feb 2023 | cents per share | 7.9953 |
A - hedge | GBP | 28 Feb 2023 | pence per share | 2.9851 |
B | GBP | 28 Feb 2023 | pence per share | 7.7618 |
B | EUR | 28 Feb 2023 | cents per share | 6.4068 |
B - hedge | USD | 28 Feb 2023 | cents per share | 1.1526 |
Y | GBP | 28 Feb 2023 | pence per share | 3.7378 |
Y - hedge | GBP | 28 Feb 2023 | pence per share | 3.2781 |
Y | EUR | 28 Feb 2023 | cents per share | 3.0566 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.8151 |
A | EUR | 28 Feb 2023 | cents per share | 2.6779 |
B | GBP | 28 Feb 2023 | pence per share | 2.0318 |
B | EUR | 28 Feb 2023 | cents per share | 0.8256 |
Y | EUR | 28 Feb 2023 | cents per share | 0.8964 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 3.9725 |
A | EUR | 28 Feb 2023 | cents per share | 3.7874 |
A | USD | 28 Feb 2023 | cents per share | 2.7065 |
B | GBP | 28 Feb 2023 | pence per share | 3.5330 |
B | EUR | 28 Feb 2023 | cents per share | 3.4128 |
B | USD | 28 Feb 2023 | cents per share | 3.0881 |
Y | GBP | 28 Feb 2023 | pence per share | 4.9039 |
Y | USD | 28 Feb 2023 | cents per share | 2.8124 |
Z | GBP | 28 Feb 2023 | cents per share | 7.3245 |
JOHCM Global Opportunities Fund (onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 2.5742 |
A - hedged | GBP | 28 Feb 2023 | pence per share | 2.3240 |
X | GBP | 28 Feb 2023 | cents per share | 2.4772 |
JOHCM Global Opportunities Fund (offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.4298 |
A | EUR | 28 Feb 2023 | cents per share | 4.1956 |
A | USD | 28 Feb 2023 | cents per share | 3.3076 |
B | EUR | 28 Feb 2023 | cents per share | 3.8301 |
B | USD | 28 Feb 2023 | cents per share | 3.1239 |
A - hedged | EUR | 28 Feb 2023 | cents per share | 1.6538 |
X | GBP | 28 Feb 2023 | cents per share | 3.7875 |
Z | GBP | 28 Feb 2023 | cents per share | 1.7774 |
X - hedged | GBP | 28 Feb 2023 | cents per share | 2.1090 |
X | EUR | 28 Feb 2023 | cents per share | 1.9147 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 2.5774 |
A | EUR | 28 Feb 2023 | cents per share | 2.0747 |
A | USD | 28 Feb 2023 | cents per share | 1.0629 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | pence per share | 4.2279 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.6405 |
B | GBP | 28 Feb 2023 | pence per share | 2.4239 |
X | GBP | 28 Feb 2023 | pence per share | 2.5898 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2023 | pence per share | 6.1160 |
A - accumulating | GBP | 28 Feb 2023 | pence per share | 9.5564 |
B - distributing | GBP | 28 Feb 2023 | pence per share | 5.7397 |
B - accumulating | GBP | 28 Feb 2023 | pence per share | 8.8440 |
Y - accumulating | GBP | 28 Feb 2023 | pence per share | 5.3515 |
Y - distributing | GBP | 28 Feb 2023 | pence per share | 4.1220 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com. Email us at oeicdealing@johcm.co.uk.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe strategy looks to generate capital growth over rolling 5-year periods by investing in companies across the mobility value chain starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and logistics.
Read MoreThis webpage is designed to provide the reader with information about the Regnan Sustainable Water and Waste Fund (“Fund”) in relation to the EU Sustainable Finance Disclosure Regulation or “SFDR” as referred to throughout this disclosure. JOHCM Funds (Ireland) Limited, the Fund’s Manager, has categorised the Fund as meeting the provisions set out in Article 9 of the SFDR.
The information is required by law and does not form part of the Fund’s marketing materials. Its purpose is to help the reader understand the sustainability objective of this Fund. The reader is advised to read it in conjunction with the Fund’s prospectus that can be found here.
For a better experience, we recommend viewing this website in landscape orientation.