Tim Crockford
Head of Equity Impact Solutions
Biography
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet sustainability needs of society and the environment. They use the United Nations Sustainable Development Goals (SDGs) as an investment lens.
Head of Equity Impact Solutions
Biography
Fund Manager
Biography
Analyst
Biography
Analyst
Biography
Regnan is a trading name of J O Hambro Capital Management Limited.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe strategy looks to generate capital growth over rolling 5-year periods by investing in companies across the mobility value chain starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and logistics.
Read MoreFund size | GBP 28.52m | ||
---|---|---|---|
Strategy size | GBP 267.49m (as at 31 May 2023) | ||
Fund inception date | 19 January 2021 | ||
Benchmark | MSCI ACWI IMI Index (12pm adjusted) | ||
Domicile | Ireland | ||
Denomination | GBP, EUR, USD | ||
Share classes | |||
Unit type | Accumulation | ||
Minimum investment |
|
||
Valuation point | Daily (12pm, UK time) | ||
Dealing frequency | Daily 9-5pm |
For our latest fund ratings and awards, please view our latest factsheet here |
Initial charge | Up to 5% |
---|---|
Performance fee | Please review the latest factsheet for more information our fees and charges here |
Investment manager | J O Hambro Capital Management Limited |
---|---|
Transfer agent and registrar | Northern Trust International Fund Administration Services (Ireland) Limited |
Depositary | Northern Trust Fiduciary Services (Ireland) Limited |
Regnan is a trading name of J O Hambro Capital Management Limited.
Regnan is a trading name of J O Hambro Capital Management Limited.
Regnan is a trading name of J O Hambro Capital Management Limited.
Sep 18 - Sep 19 | Sep 19 - Sep 20 | Sep 20 - Sep 21 | Sep 21 - Sep 22 | Sep 22 - Sep 23 | |
---|---|---|---|---|---|
Fund | - | - | - | -17.37% | 3.18% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Since inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 2021 | -2.60 | -5.03 | -0.86 | 2.62 | -0.96 | 4.72 | 1.84 | 5.94 | -5.98 | 1.41 | -0.30 | 1.00 | 1.10 | |
Benchmark | 2021 | -1.69 | 0.02 | 3.24 | 4.18 | -1.19 | 3.70 | 0.13 | 3.63 | -1.13 | 1.64 | 1.97 | 1.53 | 16.98 | |
Fund | 2022 | -14.84 | 0.70 | 5.54 | -6.56 | 1.17 | -8.32 | 10.59 | -0.80 | -5.98 | 3.67 | 1.30 | -0.81 | -15.73 | |
Benchmark | 2022 | -6.21 | -0.97 | 5.53 | -2.72 | -1.82 | -5.07 | 5.16 | 2.48 | -4.94 | 1.48 | 1.22 | -2.07 | -8.42 | |
Fund | 2023 | 1.64 | 0.69 | -2.29 | -0.12 | 1.06 | 2.91 | 2.71 | -3.19 | -4.09 | -8.41 | -9.27 | -22.70 | ||
Benchmark | 2023 | 3.30 | 0.43 | -1.02 | 0.75 | 0.93 | 2.00 | 2.74 | -1.08 | -0.78 | -3.20 | 3.95 | 11.36 |
Regnan is a trading name of J O Hambro Capital Management Limited.
Fund size | GBP 28.52m |
---|---|
Number of holdings | 32 |
Novo Nordisk | 5.38% |
Abcam PLC Sponsored ADR | 5.16% |
ECOLAB | 5.05% |
Afya Limited Class A | 5.04% |
XYLEM | 4.96% |
HORIBA | 4.90% |
PTC | 4.78% |
Bank Rakyat Indonesia | 4.72% |
Aixtron | 4.65% |
Ansys | 4.51% |
Abcam PLC Sponsored ADR | +5.16% |
Afya Limited Class A | +5.04% |
ECOLAB | +4.98% |
XYLEM | +4.93% |
Novo Nordisk | +4.91% |
HORIBA | +4.90% |
PTC | +4.75% |
Bank Rakyat Indonesia | +4.69% |
Aixtron | +4.64% |
Ansys | +4.47% |
Health & Wellbeing | 30.43% |
Circular Economy | 16.63% |
Energy Transition | 3.15% |
Water | 6.22% |
Future Mobility | 5.71% |
Education | 9.49% |
Financial Inclusion | 3.21% |
Food Security | 2.37% |
Positive Impact | 77.22% |
Cash | 6.70% |
Neutral Impact | 14.50% |
Negative Impact | 1.58% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Health Care | 31.18% | 11.47% | 19.71% | |
Information Technology | 18.84% | 20.93% | -2.09% | |
Industrials | 18.04% | 11.25% | 6.79% | |
Consumer Discretionary | 10.86% | 11.18% | -0.32% | |
Materials | 7.45% | 4.87% | 2.58% | |
Financials | 5.79% | 15.56% | -9.77% | |
Utilities | 1.13% | 2.71% | -1.59% | |
Communication Services | 0.00% | 7.02% | -7.02% | |
Consumer Staples | 0.00% | 7.00% | -7.00% | |
Energy | 0.00% | 5.17% | -5.17% | |
Real Estate | 0.00% | 2.83% | -2.83% | |
Cash | 6.70% | 0.00% | 6.70% |
Portfolio | Benchmark | Relative | ||
---|---|---|---|---|
Large Cap | 32.42% | 74.24% | -41.82% | |
Medium Cap | 56.92% | 24.06% | 32.86% | |
Small Cap | 3.95% | 1.69% | 2.26% | |
Cash | 6.70% | 0.00% | 6.70% |
Regnan is a trading name of J O Hambro Capital Management Limited.
Fund |
As at noon | Share class | Currency | Domicile | ISIN number | NAV per share | Change | KIID | |
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | CAD Y Shares | CAD | Ireland | IE0008CF4GB0 | 0.962 | 0.007 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | EUR A Shares | EUR | Ireland | IE00BN2BD919 | 0.874 | 0.004 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | EUR B Shares | EUR | Ireland | IE00BN2BDF70 | 0.856 | 0.004 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | EUR Hedged A Shares | EUR | Ireland | IE00BN2BDB33 | 0.74 | 0.006 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | EUR Hedged B Shares | EUR | Ireland | IE00BN2BDG87 | 0.72 | 0.006 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | EUR Hedged Seed Shares | EUR | Ireland | IE00BN2BDT17 | 0.757 | 0.006 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | EUR Hedged Y Shares | Ireland | IE00BN2BDL31 | ||||||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | EUR Seed Shares | EUR | Ireland | IE00BN2BDS00 | 0.899 | 0.004 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | EUR Y Shares | EUR | Ireland | IE00BN2BDK24 | 0.986 | 0.005 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | EUR Z Shares | Ireland | IE00BN2BDQ85 | ||||||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | GBP A Shares | GBP | Ireland | IE00BN2BD802 | 0.85 | 0.003 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | GBP B Shares | GBP | Ireland | IE00BN2BDD56 | 0.835 | 0.002 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | GBP Seed Shares | GBP | Ireland | IE00BN2BDR92 | 0.874 | 0.003 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | GBP Y Shares | GBP | Ireland | IE00BN2BDJ19 | 0.978 | 0.002 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | GBP Z Shares | GBP | Ireland | IE00BN2BDN54 | 0.868 | 0.003 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | USD A Shares | USD | Ireland | IE00BN2BDC40 | 0.797 | 0.007 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | USD B Shares | USD | Ireland | IE00BN2BDH94 | 0.78 | 0.007 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | USD Seed Shares | USD | Ireland | IE00BN2BDV39 | 0.815 | 0.007 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | 29/11/2023 | USD Y Shares | USD | Ireland | IE00BN2BDM48 | 1.084 | 0.009 | ||
Regnan Global Equity Impact Solutions Fund (offshore) | USD Z Shares | Ireland | IE00BN2BDP78 |
JOHCM UK Equity Income Fund
Share class | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 |
---|---|---|---|---|---|---|---|---|
A distributing GBP | 1.2881 | 1.9828 | 3.4453 | 3.1410 | 1.8309 | 2.1053 | 3.2723 | 3.4292 |
A accumulating GBP | 2.8152 | 4.3509 | 7.6541 | 7.1149 | 4.2268 | 4.9097 | 7.7197 | 8.2427 |
B distributing GBP | 1.1897 | 1.8271 | 3.1746 | 2.8895 | 1.6822 | 1.9315 | 3.0000 | 3.1395 |
B accumulating GBP | 2.6020 | 4.0228 | 7.0604 | 6.5526 | 3.8884 | 4.5096 | 7.0851 | 7.5529 |
Y distributing GBP | 0.8697 | 1.3383 | 2.3274 | 2.1211 | 1.2376 | 1.4237 | 2.2134 | 2.3200 |
Y accumulating GBP | 1.1364 | 1.7602 | 3.0924 | 2.8757 | 1.7088 | 1.9315 | 3.1230 | 3.3359 |
Dividends are quoted and paid in pence per share
XD dates: 31 March, 30 June, 30 September and 31 December
Payment dates: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on a XD rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com.
All funds have a XD date of 30 June, pay date of 31 August and XD date of 31 December, pay date 28 February.
JOHCM UK Dynamic Fund (Onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 31 Aug 2023 | pence per share | 4.7348 |
A - accumulating | GBP | 31 Aug 2023 | pence per share | 7.2848 |
B - distributing | GBP | 31 Aug 2023 | pence per share | 4.2666 |
B - accumulating | GBP | 31 Aug 2023 | pence per share | 8.0119 |
Y - distributing | GBP | 31 Aug 2023 | pence per share | 2.9766 |
Y - accumulating | GBP | 31 Aug 2023 | pence per share | 4.2119 |
X - distributing | GBP | 31 Aug 2023 | pence per share | 2.4775 |
X - accummulating | GBP | 31 Aug 2023 | pence per share | 2.8519 |
M - distributing | GBP | 31 Aug 2023 | pence per share | 0.6975 |
M - accumulating | GBP | 31 Aug 2023 | pence per share | 0.6975 |
K - distributing | GBP | 31 Aug 2023 | pence per share | 0.6130 |
K - accumulating | GBP | 31 Aug 2023 | pence per share | 0.6128 |
JOHCM UK Dynamic Fund (Offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Y | GBP | 31 Aug 2023 | pence per share | 2.2517 |
Y | EUR | 31 Aug 2023 | pence per share | 2.1310 |
Y | USD | 31 Aug 2023 | pence per chare | 2.3831 |
JOHCM Global Select Shariah Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | USD | 31 Aug 2023 | pence per share | 0.3187 |
All funds have a XD date of 31 December and pay date of 28 February.
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 0.0000 |
A | EUR | 28 Feb 2023 | cents per share | 0.0000 |
A | USD | 28 Feb 2023 | cents per share | 0.0000 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | cents per share | 1.2559 |
Z | USD | 28 Feb 2023 | cents per share | 0.0088 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 0.0000 |
A | EUR | 28 Feb 2023 | cents per share | 0.0000 |
A | USD | 28 Feb 2023 | cents per share | 0.0000 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | cents per share | 0.0000 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 10.0915 |
A | EUR | 28 Feb 2023 | cents per share | 7.9953 |
A - hedge | GBP | 28 Feb 2023 | pence per share | 2.9851 |
B | GBP | 28 Feb 2023 | pence per share | 7.7618 |
B | EUR | 28 Feb 2023 | cents per share | 6.4068 |
B - hedge | USD | 28 Feb 2023 | cents per share | 1.1526 |
Y | GBP | 28 Feb 2023 | pence per share | 3.7378 |
Y - hedge | GBP | 28 Feb 2023 | pence per share | 3.2781 |
Y | EUR | 28 Feb 2023 | cents per share | 3.0566 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.8151 |
A | EUR | 28 Feb 2023 | cents per share | 2.6779 |
B | GBP | 28 Feb 2023 | pence per share | 2.0318 |
B | EUR | 28 Feb 2023 | cents per share | 0.8256 |
Y | EUR | 28 Feb 2023 | cents per share | 0.8964 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 3.9725 |
A | EUR | 28 Feb 2023 | cents per share | 3.7874 |
A | USD | 28 Feb 2023 | cents per share | 2.7065 |
B | GBP | 28 Feb 2023 | pence per share | 3.5330 |
B | EUR | 28 Feb 2023 | cents per share | 3.4128 |
B | USD | 28 Feb 2023 | cents per share | 3.0881 |
Y | GBP | 28 Feb 2023 | pence per share | 4.9039 |
Y | USD | 28 Feb 2023 | cents per share | 2.8124 |
Z | GBP | 28 Feb 2023 | cents per share | 7.3245 |
JOHCM Global Opportunities Fund (onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 2.5742 |
A - hedged | GBP | 28 Feb 2023 | pence per share | 2.3240 |
X | GBP | 28 Feb 2023 | cents per share | 2.4772 |
JOHCM Global Opportunities Fund (offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.4298 |
A | EUR | 28 Feb 2023 | cents per share | 4.1956 |
A | USD | 28 Feb 2023 | cents per share | 3.3076 |
B | EUR | 28 Feb 2023 | cents per share | 3.8301 |
B | USD | 28 Feb 2023 | cents per share | 3.1239 |
A - hedged | EUR | 28 Feb 2023 | cents per share | 1.6538 |
X | GBP | 28 Feb 2023 | cents per share | 3.7875 |
Z | GBP | 28 Feb 2023 | cents per share | 1.7774 |
X - hedged | GBP | 28 Feb 2023 | cents per share | 2.1090 |
X | EUR | 28 Feb 2023 | cents per share | 1.9147 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 2.5774 |
A | EUR | 28 Feb 2023 | cents per share | 2.0747 |
A | USD | 28 Feb 2023 | cents per share | 1.0629 |
B | GBP | 28 Feb 2023 | pence per share | 0.0000 |
B | EUR | 28 Feb 2023 | cents per share | 0.0000 |
B | USD | 28 Feb 2023 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2023 | pence per share | 4.2279 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2023 | pence per share | 4.6405 |
B | GBP | 28 Feb 2023 | pence per share | 2.4239 |
X | GBP | 28 Feb 2023 | pence per share | 2.5898 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2023 | pence per share | 6.1160 |
A - accumulating | GBP | 28 Feb 2023 | pence per share | 9.5564 |
B - distributing | GBP | 28 Feb 2023 | pence per share | 5.7397 |
B - accumulating | GBP | 28 Feb 2023 | pence per share | 8.8440 |
Y - accumulating | GBP | 28 Feb 2023 | pence per share | 5.3515 |
Y - distributing | GBP | 28 Feb 2023 | pence per share | 4.1220 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact Northern Trust directly on 0333 300 0359 or by email JOH_Onshore_TAQueries@ntrs.com. Email us at oeicdealing@johcm.co.uk.
Regnan is a trading name of J O Hambro Capital Management Limited.
The Regnan Global Equity Impact Solutions Fund is a high conviction, diversified, global multi-cap portfolio with a strong emphasis on driving impact through engagement. The team aim to generate long-term outperformance by investing in mission-driven companies that create value for investors by providing solutions for the growing unmet susta...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe Regnan Sustainable Water and Waste Fund's aim is to generate capital growth over rolling 5-year periods and to pursue a sustainable objective by investing in companies which provide solutions to global water and/or waste related challenges. The team invest across the water and waste value chains, including in companies developin...
Read MoreThe strategy looks to generate capital growth over rolling 5-year periods by investing in companies across the mobility value chain starting from Original Equipment Manufacturers to components and systems, vehicle distributors to related-infrastructure, and related-technology to freight, delivery and logistics.
Read MoreThis webpage is designed is designed to provide the reader with information about the Regnan Global Equity Impact Solutions Fund (“Fund”) in relation to the EU Sustainable Finance Disclosure Regulation or “SFDR” as referred to throughout this disclosure. JOHCM Funds (Ireland) Limited, the Fund’s Manager, has categorised the Fund as meeting the provisions set out in Article 9 of the SFDR.
The information is required by law and does not form part of the Fund’s marketing materials. Its purpose is to help the reader understand the sustainability objective of this Fund. The reader is advised to read it in conjunction with the Fund’s prospectus that can be found here.
For a better experience, we recommend viewing this website in landscape orientation.