JOHCM Global Income Builder Fund
Share class | 06/22 | 07/22 | 08/22 | 09/22 | 10/22 | 11/22 | 12/22 | 01/23 | 02/23 | 03/23 |
---|---|---|---|---|---|---|---|---|---|---|
A GBP | 0.3848 | 0.3507 | 0.3439 | 0.3982 | 0.3509 | 0.3193 | 0.3826 | 0.3437 | 0.3714 | 0.3249 |
A EUR | 0.3990 | 0.3571 | 0.3622 | 0.4055 | 0.3547 | 0.3277 | 0.3935 | 0.3438 | 0.3710 | 0.3239 |
A USD | 0.3611 | 0.3151 | 0.3128 | 0.3431 | 0.2930 | 0.2750 | 0.3469 | N/A | N/A | N/A |
A SGD | 0.3661 | 0.3248 | 0.3189 | 0.3548 | 0.3107 | 0.2865 | 0.3482 | 0.3040 | 0.3310 | 0.2889 |
B EUR | 0.3820 | 0.3416 | 0.3462 | 0.3872 | 0.3385 | 0.3124 | 0.3748 | 0.3272 | 0.3527 | 0.3077 |
Seed GBP | 0.3562 | 0.3189 | 0.3619 | 0.4193 | 0.3695 | 0.3364 | 0.4031 | 0.3623 | 0.3916 | 0.3427 |
Net dividends quoted in the local share class currency.
If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
JOHCM UK Equity Income Fund
Share class | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 |
---|---|---|---|---|---|---|---|---|---|---|
A distributing GBP | 1.2632 | 1.0771 | 1.1681 | 2.3283 | 3.0863 | 1.2881 | 1.9828 | 3.4453 | 3.1410 | 1.8309 |
A accumulating GBP | 2.6218 | 2.2581 | 2.4649 | 4.9447 | 6.6368 | 2.8152 | 4.3509 | 7.6541 | 7.1149 | 4.2268 |
B distributing GBP | 1.1739 | 0.9997 | 1.0825 | 2.1559 | 2.8539 | 1.1897 | 1.8271 | 3.1746 | 2.8895 | 1.6822 |
B accumulating GBP | 2.4391 | 2.0980 | 2.2869 | 4.5836 | 6.1431 | 2.6020 | 4.0228 | 7.0604 | 6.5526 | 3.8884 |
Y distributing GBP | 0.8514 | 0.7263 | 0.7879 | 1.5709 | 2.0833 | 0.8697 | 1.3383 | 2.3274 | 2.1211 | 1.2376 |
Y accumulating GBP | 1.0570 | 0.5363 | 0.9944 | 1.9953 | 2.6787 | 1.1364 | 1.7602 | 3.0924 | 2.8757 | 1.7088 |
Dividends are quoted and paid in pence per share
XD dates: 31 March, 30 June, 30 September and 31 December
Payment dates: 31 May, 31 August, 30 November and 28 February
The quarterly table above shows the last two years net dividends (on a XD rather than a paid basis) for this fund. If you require the dividends for previous time periods, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled).
All funds have a XD date of 1 July 2022 and pay date of 31 August 2022.
JOHCM UK Dynamic Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
Y | GBP | 31 Aug 2022 | pence per share | 2.1779 |
All funds have a XD date of 31 December 2021 and pay date of 28 February 2022.
JOHCM Asia ex Japan Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 0.0000 |
A | EUR | 28 Feb 2022 | cents per share | 0.0000 |
A | USD | 28 Feb 2022 | cents per share | 0.0000 |
B | GBP | 28 Feb 2022 | pence per share | 0.0000 |
B | EUR | 28 Feb 2022 | cents per share | 0.0000 |
B | USD | 28 Feb 2022 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2022 | cents per share | 1.2717 |
Z | USD | 28 Feb 2022 | cents per share | 1.0094 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 0.0000 |
A | EUR | 28 Feb 2022 | cents per share | 0.0000 |
A | USD | 28 Feb 2022 | cents per share | 0.0000 |
B | GBP | 28 Feb 2022 | pence per share | 0.0000 |
B | EUR | 28 Feb 2022 | cents per share | 0.0000 |
B | USD | 28 Feb 2022 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2022 | cents per share | 0.0000 |
JOHCM Concentrated Global Share Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 0.0000 |
JOHCM Continental European Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 8.6863 |
A | EUR | 28 Feb 2022 | cents per share | 7.2518 |
A - hedge | GBP | 28 Feb 2022 | pence per share | 2.3783 |
B | GBP | 28 Feb 2022 | pence per share | 5.7899 |
B | EUR | 28 Feb 2022 | cents per share | 5.0477 |
B - hedge | USD | 28 Feb 2022 | cents per share | 1.8425 |
Y | GBP | 28 Feb 2022 | pence per share | 3.4475 |
Y - hedge | GBP | 28 Feb 2022 | pence per share | 2.6955 |
Y | EUR | 28 Feb 2022 | cents per share | 3.0103 |
JOHCM European Select Values Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 3.4279 |
A | EUR | 28 Feb 2022 | cents per share | 2.2816 |
B | GBP | 28 Feb 2022 | pence per share | 0.4023 |
B | EUR | 28 Feb 2021 | cents per share | 0.1956 |
Y | EUR | 28 Feb 2022 | cents per share | 0.6184 |
JOHCM European Concentrated Value Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | EUR | 28 Feb 2022 | cents per share | 0.8126 |
B | EUR | 28 Feb 2022 | cents per share | 0.3158 |
Z | EUR | 28 Feb 2022 | cents per share | 1.5455 |
JOHCM Global Emerging Markets Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 2.8311 |
A | EUR | 28 Feb 2022 | cents per share | 3.1858 |
A | USD | 28 Feb 2022 | cents per share | 2.4633 |
B | GBP | 28 Feb 2022 | pence per share | 1.8347 |
B | EUR | 28 Feb 2022 | cents per share | 2.1208 |
B | USD | 28 Feb 2022 | cents per share | 2.1654 |
Y | GBP | 28 Feb 2022 | pence per share | 3.6898 |
Y | USD | 28 Feb 2022 | cents per share | 3.1258 |
Z | GBP | 28 Feb 2022 | cents per share | 5.3164 |
JOHCM Global Opportunities Fund (onshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 2.5871 |
A | EUR | 28 Feb 2022 | cents per share | 5.0441 |
A | USD | 28 Feb 2022 | cents per share | 4.8886 |
B | EUR | 28 Feb 2022 | cents per share | 4.6750 |
B | USD | 28 Feb 2022 | cents per share | 4.6865 |
A - hedged | GBP | 28 Feb 2022 | pence per share | 2.6653 |
A - hedged | EUR | 28 Feb 2022 | cents per share | 2.2077 |
X | GBP | 28 Feb 2022 | cents per share | 2.4784 |
X | EUR | 28 Feb 2022 | cents per share | 2.2293 |
JOHCM Global Opportunities Fund (offshore)
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 4.5789 |
A | EUR | 28 Feb 2022 | cents per share | 5.1902 |
A | USD | 28 Feb 2022 | cents per share | 4.6148 |
B | GBP | 28 Feb 2022 | pence per share | 5.0376 |
B | EUR | 28 Feb 2022 | cents per share | 4.7737 |
B | USD | 28 Feb 2022 | cents per share | 4.3909 |
A - hedged | EUR | 28 Feb 2022 | cents per share | 2.3372 |
X | GBP | 28 Feb 2022 | cents per share | 3.9139 |
Z | GBP | 28 Feb 2022 | cents per share | 1.8229 |
X - hedged | GBP | 28 Feb 2022 | cents per share | 2.4327 |
X | EUR | 28 Feb 2022 | cents per share | 2.3658 |
JOHCM Global Select Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 0.0000 |
A | EUR | 28 Feb 2022 | cents per share | 0.0000 |
A | USD | 28 Feb 2022 | cents per share | 0.0000 |
B | GBP | 28 Feb 2022 | pence per share | 0.0000 |
B | EUR | 28 Feb 2022 | cents per share | 0.0000 |
B | USD | 28 Feb 2022 | cents per share | 0.0000 |
Z | GBP | 28 Feb 2022 | pence per share | 2.9482 |
Z | USD | 28 Feb 2022 | cents per share | 2.5658 |
JOHCM UK Dynamic Fund
Please note that with effect from 1 January 2022, this fund will make semi-annual distributions.
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 30 June 2022 | pence per share | 4.2307 |
A - accumulating | GBP | 30 June 2022 | pence per share | 6.2512 |
B - distributing | GBP | 30 June 2022 | pence per share | 3.8318 |
B - accumulating | GBP | 30 June 2022 | pence per share | 6.9098 |
Y - distributing | GBP | 30 June 2022 | pence per share | 2.6563 |
Y - accumulating | GBP | 30 June 2022 | pence per share | 3.6096 |
JOHCM UK Growth Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence per share | 5.8783 |
B | GBP | 28 Feb 2022 | pence per share | 3.1115 |
X | GBP | 28 Feb 2022 | pence per share | 3.1342 |
JOHCM UK Opportunities Fund
Share class | Currency | Pay date | Dividend paid in | Dividend rate |
---|---|---|---|---|
A - distributing | GBP | 28 Feb 2022 | pence per share | 5.5257 |
A - accumulating | GBP | 28 Feb 2022 | pence per share | 8.4140 |
B - distributing | GBP | 28 Feb 2022 | pence per share | 5.2121 |
B - accumulating | GBP | 28 Feb 2022 | pence per share | 7.8256 |
Y - accumulating | GBP | 28 Feb 2022 | pence per share | 3.7193 |
Y - distributing | GBP | 28 Feb 2022 | pence per share | 4.7060 |
Net dividends quoted in the local share class currency.
If you would like more information, please contact RBC directly on 00353 14406555 or by fax on 00353 16131132 (0845 450 1974 and 02077475690 have been disabled). Email us at oeicdealing@johcm.co.uk.
For a better experience, we recommend viewing this website in landscape orientation.