Bertrand Lecourt
Senior Fund Manager
Der Regnan Sustainable Water and Waste Fund strebt Kapitalwachstum über rollierende 5-Jahreszeiträume an. Durch Anlage in Unternehmen, die Lösungen für Probleme im Bereich der globalen Wasserversorgung und/oder der Abfallentsorgung anbieten, werden Nachhaltigkeitsziele verfolgt. Das Team investiert entlang der gesamten Wertschöpfungsketten im Wasser- und Abfallbereich. In Betracht kommen insbesondere Unternehmen, die neue Technologien im Hinblick auf den ständig wachsenden Bedarf an Lösungen für diese Probleme entwickeln.
Senior Fund Manager
Fund Manager
Portfolio Specialist
Der Regnan Global Equity Impact Solutions Fund ist ein weltweit anlegender, diversifizierter Multi-Cap-Fonds. Bei Anlageentscheidungen des Fonds, die äußerst selektiv getroffen werden, liegt der Schwerpunkt auf der Ermöglichung positiver ökologischer und gesellschaftlicher Veränderung
Read MoreFund size | EUR 50,2 Mio. |
---|---|
Strategy size | EUR 118.34 Mio. (30. Septe Mio.ber 2022) |
Jan | Feb. | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr | Seit Auflegung | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonds | 2021 | 0,20 | 0,20 | ||||||||||||
Benchmark | 2021 | -0,32 | -0,32 | ||||||||||||
Fonds | 2022 | -10,78 | -0,56 | 5,96 | -1,06 | -3,00 | -5,31 | 7,71 | 1,95 | -4,68 | 0,33 | 3,34 | -2,15 | -9,28 | |
Benchmark | 2022 | -5,93 | -1,26 | 5,66 | -2,75 | -1,88 | -4,82 | 4,94 | 2,42 | -4,80 | 1,33 | 1,24 | -2,09 | -8,40 |
Fondsvolumen | EUR 50,2m |
---|---|
Anzahl der gehaltenen Titel | 43 |
Veolia | 3,51% |
EVOQUA WATER TECH | 3,20% |
XYLEM | 3,15% |
WASTE CONNECTIONS | 3,14% |
AMERICAN STATES WATER CO | 3,09% |
WASTE MANAGEMENT | 3,08% |
AMERICAN WATER WORKS CO | 3,06% |
REPUBLIC SERVICES | 3,03% |
LKQ CORP | 3,02% |
CLEAN HARBORS | 2,99% |
Veolia | +3,48% |
EVOQUA WATER TECH | +3,20% |
XYLEM | +3,11% |
AMERICAN STATES WATER CO | +3,09% |
WASTE CONNECTIONS | +3,08% |
AMERICAN WATER WORKS CO | +3,01% |
CLEAN HARBORS | +2,99% |
LKQ CORP | +2,99% |
SERVICE CORP INTL | +2,99% |
REPUBLIC SERVICES | +2,98% |
Water | 56.00% |
Waste | 33.00% |
Other | 11.00% |
Portfolio | Benchmark | Relativ | ||
---|---|---|---|---|
Communication Services | 0,00% | 6,78% | -6,78% | |
Consumer Discretionary | 11,09% | 10,43% | 0,66% | |
Consumer Staples | 0,00% | 7,75% | -7,75% | |
Energy | 0,00% | 5,58% | -5,58% | |
Financials | 0,00% | 15,23% | -15,23% | |
Health Care | 2,77% | 13,37% | -10,60% | |
Industrials | 55,63% | 10,16% | 45,47% | |
Information Technology | 2,73% | 20,00% | -17,27% | |
Materials | 3,51% | 4,98% | -1,47% | |
Real Estate | 0,00% | 2,55% | -2,55% | |
Utilities | 21,48% | 3,18% | 18,30% | |
Cash | 2,79% | 0,00% | 2,79% |
Portfolio | Benchmark | Relativ | ||
---|---|---|---|---|
Cash | 3,02% | 0,00% | 3,02% |
Fonds |
Stand 12 Uhr | Anteilsklasse | Währung | Domizil | ISIN | NAV je Anteil | Veränderung | KID | |
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | EUR A Shares | EUR | Ireland | IE000UUL2IE5 | 0,904 | -0,008 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | EUR B Shares | EUR | Ireland | IE000FPXX2L1 | 0,905 | -0,008 | ||
Regnan Sustainable Water and Waste Fund (offshore) | EUR Hedged A Shares | Ireland | IE00002JHJ83 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | EUR Hedged B Shares | Ireland | IE000PB4FOZ7 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | EUR Hedged Y Shares | Ireland | IE000DD6NX32 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | EUR Y Shares | EUR | Ireland | IE000V48OI28 | 0,904 | -0,008 | ||
Regnan Sustainable Water and Waste Fund (offshore) | EUR Z Shares | Ireland | IE000XJB2B72 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | GBP A Shares | GBP | Ireland | IE000IPTV882 | 0,934 | -0,007 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | GBP B Shares | GBP | Ireland | IE000NF5QY82 | 0,936 | -0,007 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | GBP Y Shares | GBP | Ireland | IE0005JK5O56 | 0,936 | -0,007 | ||
Regnan Sustainable Water and Waste Fund (offshore) | GBP Z Shares | Ireland | IE000E4K0QN4 | ||||||
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | USD A Shares | USD | Ireland | IE000AZQNRF7 | 0,869 | -0,010 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | USD B Shares | USD | Ireland | IE0006E45EV2 | 0,870 | -0,010 | ||
Regnan Sustainable Water and Waste Fund (offshore) | 31/01/2023 | USD Y Shares | USD | Ireland | IE000QDA72I2 | 0,869 | -0,010 | ||
Regnan Sustainable Water and Waste Fund (offshore) | USD Z Shares | Ireland | IE000KRBKVO5 |
JOHCM Global Income Builder Fund
Share class | 12/21 | 01/22 | 02/22 | 03/22 | 04/22 | 05/22 | 06/22 | 07/22 | 08/22 | 09/22 |
---|---|---|---|---|---|---|---|---|---|---|
A GBP | 0.3848 | 0.3789 | 0.3654 | 0.3251 | 0.3709 | 0.3481 | 0.3848 | 0.3507 | 0.3439 | 0.3982 |
A EUR | 0.3996 | 0.4003 | 0.3863 | 0.3443 | 0.3889 | 0.3655 | 0.3990 | 0.3571 | 0.3622 | 0.4055 |
A USD | 0.3821 | 0.3812 | 0.3676 | 0.0349 | 0.3634 | 0.3242 | 0.3611 | 0.3151 | 0.3128 | 0.3431 |
A SGD | 0.3848 | 0.3823 | 0.3665 | 0.3256 | 0.3641 | 0.3321 | 0.3661 | 0.3248 | 0.3189 | 0.3548 |
B EUR | 0.3847 | 0.3850 | 0.3712 | 0.3306 | 0.3731 | 0.3503 | 0.3820 | 0.3416 | 0.3462 | 0.3872 |
Seed GBP | 0.3561 | 0.3978 | 0.3838 | 0.3416 | 0.3470 | 0.3262 | 0.3562 | 0.3189 | 0.3619 | 0.4193 |
Angabe der Nettoausschüttungen in der lokalen Währung der jeweiligen Anteilsklasse.
Ex-Ausschüttungstermin ist bei allen Fonds der 31. Dezember 2021, Zahlungstermin der 28. Februar 2022.
JOHCM Asia ex Japan Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence je Anteil | 0.0000 |
A | EUR | 28 Feb 2022 | cents je Anteil | 0.0000 |
A | USD | 28 Feb 2022 | cents je Anteil | 0.0000 |
B | GBP | 28 Feb 2022 | pence je Anteil | 0.0000 |
B | EUR | 28 Feb 2022 | cents je Anteil | 0.0000 |
B | USD | 28 Feb 2022 | cents je Anteil | 0.0000 |
Z | GBP | 28 Feb 2022 | cents je Anteil | 1.2717 |
Z | USD | 28 Feb 2022 | cents je Anteil | 1.0094 |
JOHCM Asia ex Japan Small and Mid Cap Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence je Anteil | 0.0000 |
A | EUR | 28 Feb 2022 | cents je Anteil | 0.0000 |
A | USD | 28 Feb 2022 | cents je Anteil | 0.0000 |
B | GBP | 28 Feb 2022 | pence je Anteil | 0.0000 |
B | EUR | 28 Feb 2022 | cents je Anteil | 0.0000 |
B | USD | 28 Feb 2022 | cents je Anteil | 0.0000 |
Z | GBP | 28 Feb 2022 | cents je Anteil | 0.0000 |
JOHCM Continental European Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence je Anteil | 8.6863 |
A | EUR | 28 Feb 2022 | cents je Anteil | 7.2518 |
A - hedge | GBP | 28 Feb 2022 | pence je Anteil | 2.3783 |
B | GBP | 28 Feb 2022 | pence je Anteil | 5.7899 |
B | EUR | 28 Feb 2022 | cents je Anteil | 5.0477 |
B - hedge | USD | 28 Feb 2022 | cents je Anteil | 1.8425 |
Y | GBP | 28 Feb 2022 | pence je Anteil | 3.4475 |
Y - hedge | GBP | 28 Feb 2022 | pence je Anteil | 2.6955 |
Y | EUR | 28 Feb 2022 | cents je Anteil | 3.0103 |
JOHCM European Select Values Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence je Anteil | 3.4279 |
A | EUR | 28 Feb 2022 | cents je Anteil | 2.2816 |
B | GBP | 28 Feb 2022 | pence je Anteil | 0.4023 |
B | EUR | 28 Feb 2022 | cents je Anteil | 0.1956 |
Y | EUR | 28 Feb 2022 | cents je Anteil | 0.6184 |
JOHCM European Concentrated Value Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | EUR | 28 Feb 2022 | cents je Anteil | 0.8126 |
B | USD | 28 Feb 2022 | cents je Anteil | 0.3158 |
B | EUR | 28 Feb 2022 | cents je Anteil | 1.5455 |
JOHCM Global Emerging Markets Opportunities Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence je Anteil | 2.8311 |
A | EUR | 28 Feb 2022 | cents je Anteil | 3.1858 |
A | USD | 28 Feb 2022 | cents je Anteil | 2.4633 |
B | GBP | 28 Feb 2022 | pence je Anteil | 1.8347 |
B | EUR | 28 Feb 2022 | cents je Anteil | 2.1208 |
B | USD | 28 Feb 2022 | cents je Anteil | 2.1654 |
Y | GBP | 28 Feb 2022 | pence je Anteil | 3.6898 |
Y | USD | 28 Feb 2022 | cents je Anteil | 3.1258 |
Z | GBP | 28 Feb 2022 | cents je Anteil | 5.3164 |
JOHCM Global Opportunities Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence je Anteil | 4.5789 |
A | EUR | 28 Feb 2022 | cents je Anteil | 5.1902 |
A | USD | 28 Feb 2022 | cents je Anteil | 4.6148 |
B | GBP | 28 Feb 2022 | pence je Anteil | 5.0376 |
B | EUR | 28 Feb 2022 | cents je Anteil | 4.7737 |
B | USD | 28 Feb 2022 | cents je Anteil | 4.3909 |
A - hedged | EUR | 28 Feb 2022 | cents je Anteil | 2.3372 |
X | GBP | 28 Feb 2022 | cents je Anteil | 3.9139 |
Z | GBP | 28 Feb 2022 | cents je Anteil | 1.8229 |
X - hedged | GBP | 28 Feb 2022 | cents je Anteil | 2.4327 |
X | EUR | 28 Feb 2022 | cents je Anteil | 2.3658 |
JOHCM Global Select Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence je Anteil | 0.0000 |
A | EUR | 28 Feb 2022 | cents je Anteil | 0.0000 |
A | USD | 28 Feb 2022 | cents je Anteil | 0.0000 |
B | GBP | 28 Feb 2022 | pence je Anteil | 0.0000 |
B | EUR | 28 Feb 2022 | cents je Anteil | 0.0000 |
B | USD | 28 Feb 2022 | cents je Anteil | 0.0000 |
Z | GBP | 28 Feb 2022 | cents je Anteil | 2.9482 |
Z | USD | 28 Feb 2022 | cents je Anteil | 2.5658 |
JOHCM UK Dynamic Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A - distributing | GBP | 30 June 2022 | Pence je Anteil | 4.2307 |
A - accumulating | GBP | 30 June 2022 | Pence je Anteil | 6.2512 |
B - distributing | GBP | 30 June 2022 | Pence je Anteil | 3.8318 |
B - accumulating | GBP | 30 June 2022 | Pence je Anteil | 6.9098 |
Y - distributing | GBP | 30 June 2022 | Pence je Anteil | 2.6563 |
Y - accumulating | GBP | 30 June 2022 | Pence je Anteil | 3.6096 |
JOHCM UK Growth Fund
Anteilsklasse | Währung | Zahlungstermin | Ausschüttung in | Ausschüttungssätze |
---|---|---|---|---|
A | GBP | 28 Feb 2022 | pence je Anteil | 5.8783 |
B | GBP | 28 Feb 2022 | pence je Anteil | 3.1115 |
X | GBP | 28 Feb 2022 | pence je Anteil | 3.1342 |
Angabe der Nettoausschüttungen in der lokalen Währung der jeweiligen Anteilsklasse.
Falls Sie weitere Informationen wünschen, rufen Sie uns bitte an unter Tel. 00353 16131132 (die Rufnummern 0845 450 1974 und 02077475690 sind nicht mehr gültig) oder senden Sie uns eine E-Mail an oeicdealing@johcm.co.uk
Der Regnan Sustainable Water and Waste Fund strebt Kapitalwachstum über rollierende 5-Jahreszeiträume an. Durch Anlage in Unternehmen, die Lösungen für Probleme im Bereich der globalen Wasserversorgung und/oder der Abfallentsorgung anbieten, werden Nachhaltigkeitsziele verfolgt. Das Team investiert entlang der gesamten Wertschöpfungsketten im Wasser- und Abfallbereich. In Betracht kommen insbesondere Unternehmen, die neue Technologien im Hinblick auf den ständig wachsenden Bedarf an Lösungen für diese Probleme entwickeln.
For a better experience, we recommend viewing this website in landscape orientation.